2015 · Paramount
The SpongeBob Movie: Sponge Out of Water
Released 2015-02-06 · Paramount · Animation · PG · Budget $74.0M
Domestic total
$162,994,032Opening weekend
$55,365,012 · 3,641 theatersWidest release
3,680 theatersWorldwide
$325,186,032In release
112 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 6–8, 2015 | 1 | $55,365,012 | 3,641 | $55,365,012 |
| Feb 13–15, 2015 | 3 | $31,457,373 | 3,654 | $94,589,934 |
| Feb 20–22, 2015 | 3 | $16,573,682 | 3,680 | $126,245,516 |
| Feb 27–Mar 1, 2015 | 3 | $10,820,212 | 3,467 | $139,942,262 |
| Mar 6–8, 2015 | 5 | $6,663,712 | 3,097 | $148,656,571 |
| Mar 13–15, 2015 | 7 | $4,023,185 | 2,659 | $154,614,557 |
| Mar 20–22, 2015 | 10 | $2,394,978 | 1,980 | $158,838,829 |
| Mar 27–29, 2015 | 15 | $613,635 | 1,354 | $160,211,752 |
| Apr 3–5, 2015 | 19 | $253,506 | 482 | $160,839,111 |
| Apr 10–12, 2015 | 19 | $230,460 | 308 | $161,305,500 |
| Apr 17–19, 2015 | 20 | $357,715 | 328 | $161,709,302 |
| Apr 24–26, 2015 | 21 | $286,066 | 287 | $162,085,091 |
16 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.