Weekend box office
Mar 20–22, 2015
All 97 films
$130,961,022#1
The Divergent Series: Insurgent| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Divergent Series: Insurgent | LG/S | $52,263,680 | 3,875 | $52,263,680 |
| 2 | Cinderella (2015) | BV | $34,967,659 | 3,848 | $122,516,793 |
| 3 | Run All Night | WB | $5,032,323 | 3,171 | $19,639,211 |
| 4 | The Gunman | ORF | $5,028,702 | 2,816 | $5,028,702 |
| 5 | Kingsman: The Secret Service | Fox | $4,627,340 | 2,223 | $114,597,783 |
| 6 | Do You Believe? | PFR | $3,591,282 | 1,320 | $3,591,282 |
| 7 | The Second Best Exotic Marigold Hotel | FoxS | $3,510,008 | 2,016 | $24,185,108 |
| 8 | Focus (2015) | WB | $3,244,355 | 2,055 | $49,347,832 |
| 9 | Chappie | Sony | $2,663,291 | 2,429 | $28,317,730 |
| 10 | The SpongeBob Movie: Sponge Out of Water | Par. | $2,394,978 | 1,980 | $158,838,829 |
| 11 | McFarland, USA | BV | $2,197,381 | 1,816 | $38,531,357 |
| 12 | American Sniper | WB | $1,608,251 | 1,456 | $343,969,003 |
| 13 | The Lazarus Effect | Rela. | $1,375,470 | 1,306 | $24,029,384 |
| 14 | Fifty Shades of Grey | Uni. | $1,311,520 | 1,171 | $163,839,685 |
| 15 | The DUFF | LGF | $1,236,564 | 1,437 | $32,439,572 |
| 16 | Still Alice | SPC | $477,000 | 440 | $17,258,000 |
| 17 | Paddington | W/Dim. | $428,889 | 502 | $74,209,261 |
| 18 | The Imitation Game | Wein. | $371,527 | 337 | $90,147,835 |
| 19 | It Follows | RTWC | $344,874 | 32 | $565,537 |
| 20 | Unfinished Business | Fox | $317,958 | 597 | $9,982,284 |
| 21 | What We Do in the Shadows | U/P | $317,385 | 142 | $2,028,305 |
| 22 | Wild Tales | SPC | $267,000 | 81 | $1,187,000 |
| 23 | '71 | RAtt. | $238,169 | 115 | $693,824 |
| 24 | Selma | Par. | $233,406 | 702 | $51,694,025 |
| 25 | Jupiter Ascending | WB | $192,493 | 252 | $46,395,319 |
| 26 | Night at the Museum: Secret of the Tomb | Fox | $181,017 | 206 | $112,953,299 |
| 27 | The Wedding Ringer | SGem | $172,608 | 206 | $64,208,820 |
| 28 | Big Hero 6 | BV | $171,575 | 219 | $221,968,880 |
| 29 | A La Mala | LGF | $149,381 | 123 | $3,481,603 |
| 30 | Into the Woods | BV | $143,462 | 172 | $127,746,251 |
97 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.