2015 · Buena Vista
McFarland, USA
Released 2015-02-20 · Buena Vista · Sports Drama · PG
Domestic total
$44,482,410Opening weekend
$11,020,798 · 2,755 theatersWidest release
2,792 theatersWorldwide
$45,710,059In release
140 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 20–22, 2015 | 4 | $11,020,798 | 2,755 | $11,020,798 |
| Feb 27–Mar 1, 2015 | 6 | $7,835,205 | 2,765 | $22,019,186 |
| Mar 6–8, 2015 | 7 | $5,222,630 | 2,792 | $29,331,061 |
| Mar 13–15, 2015 | 8 | $3,604,989 | 2,455 | $34,887,096 |
| Mar 20–22, 2015 | 11 | $2,197,381 | 1,816 | $38,531,357 |
| Mar 27–29, 2015 | 12 | $1,122,021 | 1,126 | $40,563,717 |
| Apr 3–5, 2015 | 13 | $618,631 | 703 | $41,774,129 |
| Apr 10–12, 2015 | 15 | $421,414 | 518 | $42,605,917 |
| Apr 17–19, 2015 | 22 | $204,835 | 271 | $42,955,377 |
| Apr 24–26, 2015 | 27 | $141,814 | 182 | $43,183,712 |
| May 1–3, 2015 | 29 | $84,432 | 140 | $43,312,431 |
| May 8–10, 2015 | 27 | $156,136 | 128 | $43,504,555 |
20 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.