Weekend box office
Apr 17–19, 2015
All 111 films
$119,720,998#1
Furious 7| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Furious 7 | Uni. | $29,156,595 | 3,964 | $294,510,675 |
| 2 | Paul Blart: Mall Cop 2 | Sony | $23,762,435 | 3,633 | $23,762,435 |
| 3 | Unfriended | Uni. | $15,845,115 | 2,739 | $15,845,115 |
| 4 | Home (2015) | Fox | $10,608,947 | 3,488 | $142,917,827 |
| 5 | The Longest Ride | Fox | $7,020,782 | 3,371 | $23,681,298 |
| 6 | Get Hard | WB | $4,944,381 | 2,655 | $78,393,149 |
| 7 | Woman in Gold | Wein. | $4,596,287 | 2,011 | $15,951,799 |
| 8 | Monkey Kingdom | BV | $4,577,861 | 2,012 | $4,577,861 |
| 9 | The Divergent Series: Insurgent | LG/S | $4,096,952 | 2,542 | $120,552,425 |
| 10 | Cinderella (2015) | BV | $4,025,469 | 2,414 | $186,478,482 |
| 11 | True Story | FoxS | $1,950,214 | 831 | $1,950,214 |
| 12 | While We're Young | A24 | $1,438,384 | 713 | $4,006,203 |
| 13 | Danny Collins | BST | $896,363 | 648 | $3,883,862 |
| 14 | It Follows | RTWC | $820,187 | 941 | $13,281,332 |
| 15 | Ex Machina | A24 | $798,661 | 39 | $1,126,277 |
| 16 | Kingsman: The Secret Service | Fox | $678,874 | 556 | $125,659,122 |
| 17 | Child 44 | LG/S | $621,812 | 510 | $621,812 |
| 18 | American Sniper | WB | $379,718 | 445 | $347,762,901 |
| 19 | Do You Believe? | PFR | $368,013 | 449 | $12,227,429 |
| 20 | The SpongeBob Movie: Sponge Out of Water | Par. | $357,715 | 328 | $161,709,302 |
| 21 | The Second Best Exotic Marigold Hotel | FoxS | $296,713 | 350 | $32,076,875 |
| 22 | McFarland, USA | BV | $204,835 | 271 | $42,955,377 |
| 23 | Clouds of Sils Maria | IFC | $154,215 | 27 | $244,772 |
| 24 | Run All Night | WB | $150,222 | 255 | $26,178,154 |
| 25 | Focus (2015) | WB | $148,918 | 262 | $53,626,463 |
| 26 | Chappie | Sony | $136,865 | 189 | $31,338,504 |
| 27 | Wild Tales | SPC | $118,000 | 81 | $2,380,000 |
| 28 | The DUFF | LGF | $99,519 | 188 | $33,749,195 |
| 29 | Paddington | W/Dim. | $95,519 | 193 | $75,483,049 |
| 30 | Fifty Shades of Grey | Uni. | $95,150 | 173 | $165,960,425 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.