Weekend box office
Apr 3–5, 2015
All 96 films
$224,366,628#1
Furious 7| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Furious 7 | Uni. | $147,187,040 | 4,004 | $147,187,040 |
| 2 | Home (2015) | Fox | $27,011,303 | 3,801 | $95,241,397 |
| 3 | Get Hard | WB | $13,128,219 | 3,212 | $57,215,636 |
| 4 | Cinderella (2015) | BV | $10,178,750 | 3,404 | $167,139,868 |
| 5 | The Divergent Series: Insurgent | LG/S | $10,126,715 | 3,442 | $103,511,529 |
| 6 | It Follows | RTWC | $2,513,459 | 1,655 | $8,589,144 |
| 7 | Woman in Gold | Wein. | $2,091,551 | 258 | $2,187,302 |
| 8 | Kingsman: The Secret Service | Fox | $1,808,652 | 1,327 | $122,366,182 |
| 9 | Do You Believe? | PFR | $1,544,423 | 1,218 | $9,855,236 |
| 10 | The Second Best Exotic Marigold Hotel | FoxS | $1,079,747 | 1,060 | $30,140,329 |
| 11 | Run All Night | WB | $635,146 | 1,015 | $25,298,235 |
| 12 | American Sniper | WB | $628,060 | 623 | $346,386,488 |
| 13 | McFarland, USA | BV | $618,631 | 703 | $41,774,129 |
| 14 | While We're Young | A24 | $483,688 | 34 | $789,041 |
| 15 | Focus (2015) | WB | $448,150 | 625 | $52,824,772 |
| 16 | The Gunman | ORF | $385,194 | 1,027 | $10,089,669 |
| 17 | Danny Collins | BST | $347,815 | 83 | $735,393 |
| 18 | Detective Byomkesh Bakshy | Yash | $338,637 | 82 | $338,637 |
| 19 | The SpongeBob Movie: Sponge Out of Water | Par. | $253,506 | 482 | $160,839,111 |
| 20 | Fifty Shades of Grey | Uni. | $245,890 | 381 | $165,463,125 |
| 21 | Chappie | Sony | $235,607 | 329 | $30,797,402 |
| 22 | Wild Tales | SPC | $225,000 | 122 | $1,935,000 |
| 23 | Paddington | W/Dim. | $188,833 | 340 | $75,023,932 |
| 24 | Let's Get Married | CL | $180,929 | 39 | $180,929 |
| 25 | Still Alice | SPC | $173,000 | 235 | $18,228,000 |
| 26 | What We Do in the Shadows | U/P | $164,416 | 132 | $2,725,401 |
| 27 | Effie Gray | AF | $161,728 | 201 | $161,728 |
| 28 | David and Goliath | REI | $154,901 | 31 | $154,901 |
| 29 | The Lazarus Effect | Rela. | $144,862 | 284 | $25,263,196 |
| 30 | The Imitation Game | Wein. | $139,523 | 202 | $90,791,170 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.