Weekend box office
Mar 6–8, 2015
All 94 films
$89,415,791#1
Chappie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Chappie | Sony | $13,346,782 | 3,201 | $13,346,782 |
| 2 | Focus (2015) | WB | $10,007,276 | 3,323 | $34,560,772 |
| 3 | The Second Best Exotic Marigold Hotel | FoxS | $8,540,370 | 1,573 | $8,540,370 |
| 4 | Kingsman: The Secret Service | Fox | $8,313,476 | 3,101 | $98,041,226 |
| 5 | The SpongeBob Movie: Sponge Out of Water | Par. | $6,663,712 | 3,097 | $148,656,571 |
| 6 | Fifty Shades of Grey | Uni. | $5,520,515 | 2,788 | $156,364,325 |
| 7 | McFarland, USA | BV | $5,222,630 | 2,792 | $29,331,061 |
| 8 | The Lazarus Effect | Rela. | $5,076,424 | 2,666 | $17,376,740 |
| 9 | The DUFF | LGF | $4,788,127 | 2,559 | $26,054,203 |
| 10 | Unfinished Business | Fox | $4,772,613 | 2,777 | $4,772,613 |
| 11 | American Sniper | WB | $4,401,391 | 2,545 | $337,100,370 |
| 12 | Still Alice | SPC | $1,651,000 | 1,197 | $14,723,000 |
| 13 | Paddington | W/Dim. | $1,263,985 | 1,135 | $72,063,853 |
| 14 | The Imitation Game | Wein. | $1,119,243 | 862 | $88,442,456 |
| 15 | Jupiter Ascending | WB | $1,117,047 | 943 | $45,016,323 |
| 16 | A La Mala | LGF | $828,189 | 384 | $2,577,494 |
| 17 | Birdman | FoxS | $718,199 | 777 | $41,535,026 |
| 18 | Hot Tub Time Machine 2 | Par. | $540,072 | 900 | $11,814,937 |
| 19 | Selma | Par. | $372,367 | 270 | $50,965,872 |
| 20 | What We Do in the Shadows | U/P | $346,713 | 113 | $1,075,038 |
| 21 | The Wedding Ringer | SGem | $344,028 | 310 | $63,514,117 |
| 22 | Big Hero 6 | BV | $326,775 | 310 | $221,313,746 |
| 23 | Night at the Museum: Secret of the Tomb | Fox | $278,369 | 265 | $112,342,858 |
| 24 | Whiplash | SPC | $276,000 | 289 | $12,734,000 |
| 25 | The Theory of Everything | Focus | $256,626 | 355 | $35,497,009 |
| 26 | Black or White | Rela. | $247,619 | 389 | $21,052,926 |
| 27 | The Hobbit: The Battle of the Five Armies | WB (NL) | $215,597 | 291 | $254,672,205 |
| 28 | Taken 3 | Fox | $211,322 | 256 | $88,321,552 |
| 29 | Into the Woods | BV | $209,886 | 238 | $127,246,994 |
| 30 | The Hunger Games: Mockingjay - Part 1 | LGF | $165,680 | 225 | $336,962,335 |
94 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.