Weekend box office
Feb 13–15, 2015
All 88 films
$213,956,193#1
Fifty Shades of Grey| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fifty Shades of Grey | Uni. | $85,171,450 | 3,646 | $85,171,450 |
| 2 | Kingsman: The Secret Service | Fox | $36,206,331 | 3,204 | $36,206,331 |
| 3 | The SpongeBob Movie: Sponge Out of Water | Par. | $31,457,373 | 3,654 | $94,589,934 |
| 4 | American Sniper | WB | $16,414,805 | 3,436 | $304,113,098 |
| 5 | Jupiter Ascending | WB | $9,254,019 | 3,181 | $32,375,165 |
| 6 | Seventh Son | Uni. | $4,151,780 | 2,874 | $13,422,220 |
| 7 | Paddington | W/Dim. | $4,035,984 | 2,244 | $62,229,292 |
| 8 | The Imitation Game | Wein. | $3,487,137 | 1,551 | $79,619,560 |
| 9 | The Wedding Ringer | SGem | $3,244,447 | 1,456 | $59,587,464 |
| 10 | Project Almanac | Par. | $2,764,066 | 1,732 | $19,593,642 |
| 11 | Black or White | Rela. | $2,688,314 | 1,591 | $17,404,616 |
| 12 | The Boy Next Door | Uni. | $1,776,660 | 1,192 | $33,811,480 |
| 13 | Still Alice | SPC | $1,694,000 | 502 | $4,612,000 |
| 14 | Taken 3 | Fox | $1,116,999 | 691 | $86,791,726 |
| 15 | Selma | Par. | $1,013,131 | 566 | $48,277,322 |
| 16 | Old Fashioned | Free | $997,823 | 224 | $1,040,714 |
| 17 | Birdman | FoxS | $857,145 | 481 | $36,457,830 |
| 18 | The Theory of Everything | Focus | $740,821 | 466 | $33,175,524 |
| 19 | Big Hero 6 | BV | $676,825 | 317 | $219,268,505 |
| 20 | Whiplash | SPC | $578,000 | 515 | $10,425,000 |
| 21 | 2015 Oscar Nominated Short Films | Shrts. | $430,220 | 244 | $1,706,847 |
| 22 | The Hobbit: The Battle of the Five Armies | WB (NL) | $411,321 | 272 | $253,573,010 |
| 23 | Night at the Museum: Secret of the Tomb | Fox | $406,615 | 282 | $111,012,587 |
| 24 | Into the Woods | BV | $353,901 | 287 | $126,299,108 |
| 25 | Somewhere Only We Know | CL | $304,934 | 46 | $304,934 |
| 26 | The Hunger Games: Mockingjay - Part 1 | LGF | $302,965 | 232 | $336,128,043 |
| 27 | Wild (2014) | FoxS | $277,192 | 185 | $36,922,955 |
| 28 | A Most Violent Year | A24 | $252,756 | 186 | $5,225,105 |
| 29 | Interstellar | Par. | $234,873 | 196 | $187,194,554 |
| 30 | Unbroken | Uni. | $223,510 | 217 | $115,060,930 |
88 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.