2015 · Universal
Seventh Son
Released 2015-02-06 · Universal · Fantasy · PG-13 · Budget $95.0M
Domestic total
$17,223,265Opening weekend
$7,217,640 · 2,875 theatersWidest release
2,875 theatersWorldwide
$114,178,613In release
42 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 6–8, 2015 | 4 | $7,217,640 | 2,875 | $7,217,640 |
| Feb 13–15, 2015 | 6 | $4,151,780 | 2,874 | $13,422,220 |
| Feb 20–22, 2015 | 14 | $967,700 | 1,019 | $16,043,235 |
| Feb 27–Mar 1, 2015 | 22 | $322,085 | 339 | $16,711,970 |
| Mar 6–8, 2015 | 31 | $165,500 | 203 | $17,012,745 |
| Mar 13–15, 2015 | 37 | $90,060 | 116 | $17,176,900 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.