Weekend box office
Feb 6–8, 2015
All 95 films
$152,017,118#1
The SpongeBob Movie: Sponge Out of Water| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The SpongeBob Movie: Sponge Out of Water | Par. | $55,365,012 | 3,641 | $55,365,012 |
| 2 | American Sniper | WB | $23,289,113 | 3,885 | $281,389,352 |
| 3 | Jupiter Ascending | WB | $18,372,372 | 3,181 | $18,372,372 |
| 4 | Seventh Son | Uni. | $7,217,640 | 2,875 | $7,217,640 |
| 5 | Project Almanac | Par. | $5,232,672 | 2,900 | $15,661,312 |
| 6 | Paddington | W/Dim. | $5,220,940 | 2,888 | $57,124,415 |
| 7 | The Wedding Ringer | SGem | $4,719,532 | 2,138 | $54,997,220 |
| 8 | The Imitation Game | Wein. | $4,687,391 | 1,963 | $74,546,178 |
| 9 | Black or White | Rela. | $4,537,267 | 1,823 | $13,139,951 |
| 10 | The Boy Next Door | Uni. | $4,111,835 | 2,193 | $30,861,390 |
| 11 | Taken 3 | Fox | $2,314,437 | 1,507 | $85,042,496 |
| 12 | Selma | Par. | $1,690,342 | 941 | $46,422,326 |
| 13 | The Loft | ORF | $1,447,948 | 1,841 | $5,201,632 |
| 14 | Birdman | FoxS | $1,301,830 | 666 | $35,135,202 |
| 15 | The Theory of Everything | Focus | $993,809 | 602 | $32,035,483 |
| 16 | A Most Violent Year | A24 | $955,004 | 706 | $4,604,786 |
| 17 | Strange Magic | BV | $883,531 | 1,322 | $11,467,444 |
| 18 | Still Alice | SPC | $881,000 | 135 | $2,578,000 |
| 19 | Into the Woods | BV | $852,830 | 750 | $125,718,156 |
| 20 | Whiplash | SPC | $772,000 | 479 | $9,583,000 |
| 21 | The Hobbit: The Battle of the Five Armies | WB (NL) | $756,032 | 503 | $252,906,934 |
| 22 | Night at the Museum: Secret of the Tomb | Fox | $505,153 | 437 | $110,484,764 |
| 23 | 2015 Oscar Nominated Short Films | Shrts. | $483,939 | 145 | $1,094,905 |
| 24 | Wild (2014) | FoxS | $470,217 | 286 | $36,425,259 |
| 25 | Unbroken | Uni. | $458,535 | 397 | $114,652,630 |
| 26 | The Hunger Games: Mockingjay - Part 1 | LGF | $410,931 | 325 | $335,704,905 |
| 27 | Big Hero 6 | BV | $346,310 | 256 | $218,504,285 |
| 28 | Penguins of Madagascar | Fox | $292,762 | 257 | $82,082,960 |
| 29 | Black Sea | Focus | $257,249 | 353 | $1,007,688 |
| 30 | Mr. Turner | SPC | $244,000 | 79 | $2,418,000 |
95 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.