2024 · Paramount Pictures
Sonic the Hedgehog 3
Paramount Pictures · -
Domestic total
$236,115,100Widest release
3,769 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 20–22, 2024 | 1 | $60,102,146 | 3,761 | $60,102,146 |
| Dec 27–29, 2024 | 1 | $37,010,506 | 3,769 | $136,564,198 |
| Jan 3–5, 2025 | 2 | $21,358,766 | 3,746 | $187,666,642 |
| Jan 10–12, 2025 | 3 | $11,354,612 | 3,582 | $204,869,808 |
| Jan 17–19, 2025 | 4 | $8,604,887 | 3,306 | $216,502,749 |
| Jan 24–26, 2025 | 4 | $5,318,231 | 3,097 | $225,914,362 |
| Jan 31–Feb 2, 2025 | 6 | $3,257,492 | 2,665 | $230,581,646 |
| Feb 7–9, 2025 | 9 | $1,790,776 | 2,061 | $233,134,863 |
| Feb 14–16, 2025 | 16 | $848,330 | 933 | $234,466,787 |
| Feb 21–23, 2025 | 20 | $366,707 | 591 | $235,300,605 |
| Feb 28–Mar 2, 2025 | 24 | $222,083 | 402 | $235,611,458 |
| Mar 7–9, 2025 | 26 | $140,283 | 326 | $235,846,144 |
14 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.