Weekend box office
Feb 14–16, 2025
All 70 films
$154,079,762#1
Captain America: Brave New World| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Captain America: Brave New World | Walt Disney Studios Motion Pictures | $88,842,603 | 4,105 | $88,842,603 |
| 2 | Paddington in Peru | Sony Pictures Releasing | $12,761,398 | 3,890 | $12,761,398 |
| 3 | Heart Eyes | Sony Pictures Releasing | $9,883,374 | 3,102 | $21,414,175 |
| 4 | Dog Man | Universal Pictures | $9,789,985 | 3,334 | $66,875,695 |
| 5 | Ne Zha 2 | CMC Pictures | $7,687,776 | 945 | $7,687,776 |
| 6 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $4,241,970 | 2,240 | $240,845,270 |
| 7 | Love Hurts | Universal Pictures | $4,196,385 | 3,055 | $12,115,145 |
| 8 | One of Them Days | Sony Pictures Releasing | $2,976,931 | 1,357 | $43,513,110 |
| 9 | Companion | Warner Bros. | $1,840,774 | 1,062 | $18,730,915 |
| 10 | Chhaava | Yash Raj Films | $1,790,000 | 497 | $1,790,000 |
| 11 | Becoming Led Zeppelin | Sony Pictures Classics | $1,759,183 | 1,039 | $5,436,250 |
| 12 | Flight Risk | Lionsgate | $1,569,745 | 1,414 | $27,832,008 |
| 13 | A Complete Unknown | Searchlight Pictures | $1,137,522 | 730 | $70,864,497 |
| 14 | Moana 2 | Walt Disney Studios Motion Pictures | $1,002,644 | 910 | $457,677,207 |
| 15 | 2025 Oscar Nominated Short Films: Live Action | ShortsTV | $852,364 | 320 | $852,364 |
| 16 | Sonic the Hedgehog 3 | Paramount Pictures | $848,330 | 933 | $234,466,787 |
| 17 | I'm Still Here | Sony Pictures Classics | $627,820 | 469 | $3,392,534 |
| 18 | The Brutalist | A24 | $436,171 | 348 | $14,533,611 |
| 19 | Wicked | Universal Pictures | $267,320 | 356 | $472,401,970 |
| 20 | Den of Thieves: Pantera | Lionsgate | $173,170 | 158 | $35,965,212 |
| 21 | Attack on Titan: The Last Attack | Sony Pictures Releasing | $170,239 | 108 | $2,712,946 |
| 22 | Detective Chinatown 1900 | CMC Pictures | $122,557 | 229 | $2,045,642 |
| 23 | Nickel Boys | Amazon MGM Studios | $101,395 | 155 | $2,403,126 |
| 24 | Green and Gold | Fathom Events | $99,232 | 62 | $1,504,205 |
| 25 | Babygirl | A24 | $92,751 | 262 | $28,111,788 |
| 26 | Nosferatu | Focus Features | $78,340 | 90 | $95,569,800 |
| 27 | No Other Land | - | $64,095 | 27 | $268,699 |
| 28 | Anora | Neon | $63,282 | 218 | $15,421,159 |
| 29 | Presence | Neon | $54,190 | 32 | $6,868,092 |
| 30 | Flow | Janus Films | $52,056 | 73 | $4,149,363 |
70 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.