2024 · Focus Features
Nosferatu
Focus Features · -
Domestic total
$95,608,235Widest release
3,132 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 27–29, 2024 | 3 | $21,652,560 | 2,992 | $40,807,035 |
| Jan 3–5, 2025 | 3 | $13,092,645 | 3,132 | $69,293,210 |
| Jan 10–12, 2025 | 4 | $6,895,875 | 3,082 | $81,903,220 |
| Jan 17–19, 2025 | 7 | $4,149,830 | 2,545 | $89,250,390 |
| Jan 24–26, 2025 | 13 | $1,998,660 | 1,973 | $93,150,520 |
| Jan 31–Feb 2, 2025 | 15 | $798,060 | 983 | $94,765,665 |
| Feb 7–9, 2025 | 19 | $275,770 | 467 | $95,360,850 |
| Feb 14–16, 2025 | 26 | $78,340 | 90 | $95,569,800 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.