Weekend box office
Jan 24–26, 2025
All 58 films
$64,538,641#1
Flight Risk| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Flight Risk | Lionsgate | $11,583,488 | 3,161 | $11,583,488 |
| 2 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $8,594,571 | 3,420 | $220,967,616 |
| 3 | One of Them Days | Sony Pictures Releasing | $8,010,202 | 2,675 | $25,101,087 |
| 4 | Sonic the Hedgehog 3 | Paramount Pictures | $5,318,231 | 3,097 | $225,914,362 |
| 5 | Moana 2 | Walt Disney Studios Motion Pictures | $4,198,012 | 2,550 | $449,938,512 |
| 6 | Presence | Neon | $3,328,004 | 1,750 | $3,328,004 |
| 7 | Wolf Man | Universal Pictures | $3,249,440 | 3,354 | $17,659,150 |
| 8 | A Complete Unknown | Searchlight Pictures | $3,081,168 | 2,010 | $62,928,001 |
| 9 | Den of Thieves: Pantera | Lionsgate | $2,991,503 | 2,108 | $31,842,080 |
| 10 | The Brutalist | A24 | $2,655,331 | 1,118 | $9,116,042 |
| 11 | Wicked | Universal Pictures | $2,359,635 | 2,131 | $468,792,905 |
| 12 | Brave the Dark | Angel | $2,288,135 | 2,230 | $2,288,135 |
| 13 | Nosferatu | Focus Features | $1,998,660 | 1,973 | $93,150,520 |
| 14 | Babygirl | A24 | $812,277 | 777 | $27,075,509 |
| 15 | September 5 | Paramount Pictures | $745,064 | 395 | $1,669,479 |
| 16 | The Colors Within | GKIDS | $373,811 | 570 | $373,811 |
| 17 | The Last Showgirl | Roadside Attractions | $367,393 | 390 | $4,094,351 |
| 18 | Nickel Boys | Amazon MGM Studios | $348,060 | 540 | $1,513,472 |
| 19 | The Room Next Door | Sony Pictures Classics | $252,172 | 335 | $1,967,220 |
| 20 | I'm Still Here | Sony Pictures Classics | $229,806 | 17 | $423,944 |
| 21 | Homestead | Angel | $208,511 | 500 | $20,640,697 |
| 22 | Flow | Janus Films | $177,082 | 221 | $3,722,291 |
| 23 | Hard Truths | Bleecker Street Media | $176,672 | 542 | $630,197 |
| 24 | Gladiator II | Paramount Pictures | $151,541 | 237 | $172,379,415 |
| 25 | The Substance | MUBI | $147,629 | 352 | $17,021,596 |
| 26 | Anora | Neon | $140,104 | 317 | $15,068,368 |
| 27 | Inheritance | IFC Films | $124,817 | 627 | $124,817 |
| 28 | Conclave | Focus Features | $90,990 | 310 | $31,911,650 |
| 29 | Sing Sing | N/A | $90,506 | 204 | $488,922 |
| 30 | A Real Pain | Searchlight Pictures | $78,254 | 180 | $8,232,113 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.