2024 · Amazon MGM Studios
Nickel Boys
Amazon MGM Studios
Domestic total
$2,844,212Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 13–15, 2024 | 33 | $54,794 | 2 | $54,794 |
| Dec 20–22, 2024 | 22 | $62,865 | 5 | $145,644 |
| Dec 27–29, 2024 | 51 | $34,145 | 5 | $217,175 |
| Jan 3–5, 2025 | 19 | $144,948 | 18 | $406,257 |
| Jan 10–12, 2025 | 23 | $119,911 | 26 | $585,989 |
| Jan 17–19, 2025 | 19 | $299,236 | 240 | $951,018 |
| Jan 24–26, 2025 | 18 | $348,060 | 540 | $1,513,472 |
| Jan 31–Feb 2, 2025 | 23 | $236,430 | 270 | $1,967,445 |
| Feb 7–9, 2025 | 25 | $138,955 | 235 | $2,223,388 |
| Feb 14–16, 2025 | 23 | $101,395 | 155 | $2,403,126 |
| Feb 21–23, 2025 | 24 | $137,365 | 125 | $2,612,671 |
| Feb 28–Mar 2, 2025 | 29 | $112,371 | 112 | $2,805,518 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.