Weekend box office
Dec 20–22, 2024
All 61 films
$142,285,600#1
Sonic the Hedgehog 3| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Sonic the Hedgehog 3 | Paramount Pictures | $60,102,146 | 3,761 | $60,102,146 |
| 2 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $35,409,365 | 4,100 | $35,409,365 |
| 3 | Wicked | Universal Pictures | $14,152,425 | 3,296 | $384,568,300 |
| 4 | Moana 2 | Walt Disney Studios Motion Pictures | $13,204,249 | 3,600 | $359,172,577 |
| 5 | Homestead | Angel | $6,000,241 | 1,886 | $6,000,241 |
| 6 | Gladiator II | Paramount Pictures | $4,562,928 | 2,397 | $154,050,915 |
| 7 | Kraven the Hunter | Sony Pictures Releasing | $3,052,388 | 3,211 | $17,387,089 |
| 8 | Red One | Amazon MGM Studios | $1,486,256 | 2,002 | $95,403,190 |
| 9 | The Lord of the Rings: The War of the Rohirrim | Warner Bros. | $1,235,894 | 2,602 | $7,336,065 |
| 10 | The Best Christmas Pageant Ever | Lionsgate | $738,123 | 861 | $38,368,074 |
| 11 | Queer | A24 | $390,174 | 379 | $2,863,107 |
| 12 | The Brutalist | A24 | $266,791 | 6 | $266,791 |
| 13 | Flow | Janus Films | $230,938 | 199 | $1,779,473 |
| 14 | A Real Pain | Searchlight Pictures | $229,077 | 160 | $7,344,248 |
| 15 | Anora | Neon | $174,173 | 118 | $13,844,203 |
| 16 | The Room Next Door | Sony Pictures Classics | $105,013 | 6 | $105,013 |
| 17 | Casper | Universal Pictures | $104,630 | – | $100,836,847 |
| 18 | Conclave | Focus Features | $102,380 | 111 | $31,093,385 |
| 19 | Y2K | A24 | $87,099 | 136 | $4,297,405 |
| 20 | The Order | Vertical Entertainment | $64,641 | 102 | $1,916,582 |
| 21 | All We Imagine as Light | Sideshow Releasing | $63,805 | 37 | $521,059 |
| 22 | Nickel Boys | Amazon MGM Studios | $62,865 | 5 | $145,644 |
| 23 | Heretic | A24 | $55,186 | 38 | $27,847,173 |
| 24 | Venom: The Last Dance | Sony Pictures Releasing | $48,703 | 97 | $139,688,083 |
| 25 | The Wild Robot | Universal Pictures | $46,795 | 121 | $143,110,860 |
| 26 | Bonhoeffer | Angel | $41,672 | 70 | $12,046,919 |
| 27 | Los Frikis | Falling Forward Films | $38,338 | 2 | $38,338 |
| 28 | September 5 | Paramount Pictures International | $36,718 | 7 | $153,648 |
| 29 | The Man in the White Van | Relativity Media | $25,196 | 90 | $494,189 |
| 30 | The Seed of the Sacred Fig | Neon | $18,335 | 10 | $172,711 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.