Weekend box office
Feb 28–Mar 2, 2025
All 71 films
$54,474,748#1
Captain America: Brave New World| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Captain America: Brave New World | Walt Disney Studios Motion Pictures | $14,850,888 | 3,800 | $163,547,486 |
| 2 | Last Breath | Focus Features | $7,851,190 | 3,018 | $7,851,190 |
| 3 | The Monkey | Neon | $6,416,806 | 3,227 | $24,658,155 |
| 4 | Paddington in Peru | Sony Pictures Releasing | $4,519,686 | 3,705 | $31,378,458 |
| 5 | Dog Man | Universal Pictures | $4,247,370 | 3,055 | $84,107,335 |
| 6 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $1,986,449 | 1,705 | $248,083,056 |
| 7 | Ne Zha 2 | CMC Pictures | $1,763,614 | 945 | $17,949,802 |
| 8 | Heart Eyes | Sony Pictures Releasing | $1,300,247 | 2,406 | $28,862,178 |
| 9 | The Unbreakable Boy | Lionsgate | $1,257,715 | 1,717 | $4,590,107 |
| 10 | One of Them Days | Sony Pictures Releasing | $915,356 | 875 | $47,461,571 |
| 11 | Riff Raff | Roadside Attractions | $911,053 | 1,004 | $911,053 |
| 12 | Mobile Suit Gundam GQuuuuuuX: Beginning | GKIDS | $882,471 | 784 | $882,471 |
| 13 | A Complete Unknown | Searchlight Pictures | $833,543 | 865 | $73,694,703 |
| 14 | Becoming Led Zeppelin | Sony Pictures Classics | $828,559 | 838 | $8,720,496 |
| 15 | My Dead Friend Zoe | Briarcliff Entertainment | $740,088 | 780 | $740,088 |
| 16 | I'm Still Here | Sony Pictures Classics | $609,258 | 512 | $5,206,915 |
| 17 | 2025 Oscar Nominated Short Films: Live Action | ShortsTV | $517,750 | 500 | $3,093,697 |
| 18 | Moana 2 | Walt Disney Studios Motion Pictures | $441,958 | 535 | $459,408,279 |
| 19 | Love Hurts | Universal Pictures | $406,585 | 1,212 | $15,402,045 |
| 20 | The Brutalist | A24 | $405,604 | 680 | $15,755,774 |
| 21 | Flight Risk | Lionsgate | $301,136 | 595 | $29,479,471 |
| 22 | Anora | Neon | $267,526 | 808 | $15,950,760 |
| 23 | Companion | Warner Bros. | $250,060 | 336 | $20,581,366 |
| 24 | Sonic the Hedgehog 3 | Paramount Pictures | $222,083 | 402 | $235,611,458 |
| 25 | A Sloth Story | Blue Fox Entertainment | $194,394 | 750 | $194,394 |
| 26 | Wicked | Universal Pictures | $187,935 | 620 | $473,057,055 |
| 27 | Conclave | Focus Features | $173,975 | 663 | $32,516,950 |
| 28 | Oppenheimer | Universal Pictures | $140,245 | 80 | $330,002,785 |
| 29 | Nickel Boys | Amazon MGM Studios | $112,371 | 112 | $2,805,518 |
| 30 | The Substance | MUBI | $106,789 | 372 | $17,541,725 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.