Weekend box office
Feb 21–23, 2025
All 68 films
$77,977,154#1
Captain America: Brave New World| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Captain America: Brave New World | Walt Disney Studios Motion Pictures | $28,170,093 | 4,105 | $141,175,831 |
| 2 | The Monkey | Neon | $14,014,649 | 3,200 | $14,014,649 |
| 3 | Paddington in Peru | Sony Pictures Releasing | $6,503,955 | 3,890 | $25,258,369 |
| 4 | Dog Man | Universal Pictures | $5,859,965 | 3,179 | $78,744,305 |
| 5 | Ne Zha 2 | CMC Pictures | $3,179,043 | 945 | $14,961,463 |
| 6 | Heart Eyes | Sony Pictures Releasing | $2,701,742 | 3,003 | $26,611,871 |
| 7 | Chhaava | Yash Raj Films | $2,680,000 | 390 | $4,800,000 |
| 8 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $2,534,368 | 1,925 | $245,423,551 |
| 9 | The Unbreakable Boy | Lionsgate | $2,386,041 | 1,687 | $2,386,041 |
| 10 | One of Them Days | Sony Pictures Releasing | $1,385,224 | 1,104 | $45,979,135 |
| 11 | Love Hurts | Universal Pictures | $1,110,360 | 2,419 | $14,530,065 |
| 12 | Becoming Led Zeppelin | Sony Pictures Classics | $974,195 | 940 | $7,396,603 |
| 13 | A Complete Unknown | Searchlight Pictures | $807,082 | 730 | $72,355,852 |
| 14 | 2025 Oscar Nominated Short Films: Live Action | ShortsTV | $698,347 | 400 | $2,124,000 |
| 15 | Companion | Warner Bros. | $608,817 | 663 | $20,051,192 |
| 16 | Flight Risk | Lionsgate | $601,487 | 868 | $28,947,072 |
| 17 | Moana 2 | Walt Disney Studios Motion Pictures | $565,305 | 630 | $458,810,196 |
| 18 | I'm Still Here | Sony Pictures Classics | $452,571 | 762 | $4,264,095 |
| 19 | Cleaner | Quiver Distribution | $403,560 | 378 | $403,560 |
| 20 | Sonic the Hedgehog 3 | Paramount Pictures | $366,707 | 591 | $235,300,605 |
| 21 | The Brutalist | A24 | $353,074 | 501 | $15,152,412 |
| 22 | Legends of the Condor Heroes: The Gallants | Sony Pictures Releasing | $344,430 | 200 | $344,430 |
| 23 | Wicked | Universal Pictures | $202,330 | 482 | $472,773,160 |
| 24 | Nickel Boys | Amazon MGM Studios | $137,365 | 125 | $2,612,671 |
| 25 | No Other Land | - | $114,505 | 60 | $438,071 |
| 26 | Anora | Neon | $110,474 | 408 | $15,573,404 |
| 27 | Parthenope | A24 | $97,672 | 139 | $208,634 |
| 28 | Conclave | Focus Features | $76,525 | 443 | $32,259,300 |
| 29 | Flow | Janus Films | $75,773 | 170 | $4,266,953 |
| 30 | Green and Gold | Fathom Events | $62,835 | 52 | $1,625,357 |
68 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.