Weekend box office
Jan 31–Feb 2, 2025
All 67 films
$86,191,302#1
Dog Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dog Man | Universal Pictures | $36,001,940 | 3,885 | $36,001,940 |
| 2 | Companion | Warner Bros. | $9,300,113 | 3,285 | $9,300,113 |
| 3 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $6,301,562 | 3,180 | $229,698,772 |
| 4 | One of Them Days | Sony Pictures Releasing | $5,880,886 | 2,306 | $34,331,370 |
| 5 | Flight Risk | Lionsgate | $5,434,783 | 3,161 | $20,742,701 |
| 6 | Sonic the Hedgehog 3 | Paramount Pictures | $3,257,492 | 2,665 | $230,581,646 |
| 7 | Moana 2 | Walt Disney Studios Motion Pictures | $2,862,145 | 2,200 | $453,921,093 |
| 8 | A Complete Unknown | Searchlight Pictures | $2,309,758 | 1,515 | $66,837,359 |
| 9 | The Brutalist | A24 | $1,811,685 | 1,612 | $12,062,126 |
| 10 | Den of Thieves: Pantera | Lionsgate | $1,598,069 | 1,471 | $34,482,938 |
| 11 | Presence | Neon | $1,309,518 | 1,739 | $5,852,895 |
| 12 | Creation of the Gods II: Demon Force | Well Go USA Entertainment | $1,268,131 | 200 | $1,268,131 |
| 13 | Wicked | Universal Pictures | $1,198,430 | 1,318 | $470,860,180 |
| 14 | Wolf Man | Universal Pictures | $1,142,275 | 2,041 | $19,935,720 |
| 15 | Nosferatu | Focus Features | $798,060 | 983 | $94,765,665 |
| 16 | Detective Chinatown 1900 | CMC Pictures | $749,920 | 229 | $1,089,110 |
| 17 | Valiant One | Briarcliff Entertainment | $735,099 | 1,275 | $735,099 |
| 18 | Brave the Dark | Angel | $733,844 | 1,700 | $3,862,706 |
| 19 | Green and Gold | Fathom Events | $705,989 | 921 | $705,989 |
| 20 | I'm Still Here | Sony Pictures Classics | $522,909 | 93 | $1,038,273 |
| 21 | September 5 | Paramount Pictures | $323,636 | 398 | $2,215,253 |
| 22 | Babygirl | A24 | $302,978 | 308 | $27,716,247 |
| 23 | Nickel Boys | Amazon MGM Studios | $236,430 | 270 | $1,967,445 |
| 24 | Love Me | Bleecker Street Media | $212,364 | 527 | $212,364 |
| 25 | The Last Showgirl | Roadside Attractions | $152,845 | 143 | $4,455,671 |
| 26 | The Seed of the Sacred Fig | Neon | $130,076 | 250 | $642,910 |
| 27 | Flow | Janus Films | $127,442 | 161 | $3,921,236 |
| 28 | The Room Next Door | Sony Pictures Classics | $93,001 | 94 | $2,224,684 |
| 29 | The Substance | MUBI | $71,791 | 229 | $17,165,196 |
| 30 | Anora | Neon | $70,624 | 247 | $15,211,621 |
67 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.