2023 · Paramount Pictures
Transformers: Rise of the Beasts
Paramount Pictures · -
Domestic total
$157,341,749Widest release
3,680 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 9–11, 2023 | 1 | $61,045,464 | 3,678 | $61,045,464 |
| Jun 16–18, 2023 | 4 | $20,686,599 | 3,680 | $101,308,782 |
| Jun 23–25, 2023 | 5 | $11,754,621 | 3,523 | $123,102,332 |
| Jun 30–Jul 2, 2023 | 5 | $7,353,892 | 2,852 | $136,463,958 |
| Jul 7–9, 2023 | 8 | $5,106,022 | 2,475 | $146,829,334 |
| Jul 14–16, 2023 | 7 | $3,441,343 | 2,041 | $152,785,930 |
| Jul 21–23, 2023 | 9 | $1,141,806 | 834 | $155,664,410 |
| Jul 28–30, 2023 | 14 | $368,592 | 322 | $156,650,874 |
| Aug 4–6, 2023 | 15 | $194,893 | 164 | $157,008,556 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.