Weekend box office
Jun 23–25, 2023
All 51 films
$109,106,332#1
Spider-Man: Across the Spider-Verse| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man: Across the Spider-Verse | Columbia Pictures | $19,003,633 | 3,785 | $316,754,279 |
| 2 | Elemental | Walt Disney Studios Motion Pictures | $18,444,461 | 4,035 | $65,496,376 |
| 3 | The Flash | Warner Bros. | $15,142,575 | 4,256 | $87,521,078 |
| 4 | No Hard Feelings | Sony Pictures Releasing | $15,002,770 | 3,208 | $15,002,770 |
| 5 | Transformers: Rise of the Beasts | Paramount Pictures | $11,754,621 | 3,523 | $123,102,332 |
| 6 | Asteroid City | Focus Features | $9,053,551 | 1,675 | $10,268,265 |
| 7 | The Little Mermaid | Walt Disney Studios Motion Pictures | $8,553,073 | 3,275 | $270,120,837 |
| 8 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $3,466,415 | 2,010 | $351,071,298 |
| 9 | The Blackening | Lionsgate | $3,045,136 | 1,775 | $12,286,841 |
| 10 | The Boogeyman | 20th Century Studios | $2,554,538 | 1,640 | $37,723,597 |
| 11 | Fast X | Universal Pictures | $1,086,570 | 1,063 | $144,567,720 |
| 12 | Past Lives | A24 | $1,068,100 | 296 | $3,510,640 |
| 13 | The Super Mario Bros. Movie | Universal Pictures | $380,705 | 616 | $572,990,745 |
| 14 | About My Father | Lionsgate | $138,626 | 186 | $11,820,200 |
| 15 | You Hurt My Feelings | A24 | $108,105 | 151 | $4,624,138 |
| 16 | The Last Rider | Roadside Attractions | $57,415 | 105 | $57,415 |
| 17 | The Roundup: No Way Out | Capelight Pictures | $56,950 | 14 | $778,357 |
| 18 | It Ain't Over | Sony Pictures Releasing | $26,608 | 64 | $630,968 |
| 19 | The Machine | Sony Pictures Releasing | $22,199 | 39 | $10,448,786 |
| 20 | Blue Jean | Magnolia Pictures | $16,102 | 35 | $57,318 |
| 21 | Somewhere in Queens | Roadside Attractions | $9,462 | 55 | $1,784,495 |
| 22 | Desperate Souls, Dark City and the Legend of Midnight Cowboy | Zeitgeist Films | $8,734 | 3 | $11,534 |
| 23 | Close to Vermeer | Kino Lorber | $8,722 | 14 | $92,253 |
| 24 | Loren & Rose | Wise Lars | $8,255 | 3 | $8,255 |
| 25 | Revoir Paris | Music Box Films | $7,682 | 2 | $7,682 |
| 26 | Scarlet | Kino Lorber | $7,660 | 9 | $48,154 |
| 27 | The In-Law Gang! | Entertainment Squad | $7,357 | 23 | $7,357 |
| 28 | Squaring the Circle: The Story of Hipgnosis | Utopia | $7,273 | 21 | $67,973 |
| 29 | The Pope's Exorcist | Screen Gems | $5,577 | 4 | $20,008,323 |
| 30 | BlackBerry | IFC Films | $5,416 | 21 | $1,466,506 |
51 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.