2023 · Warner Bros.
The Flash
Warner Bros. · -
Domestic total
$108,133,313Widest release
4,256 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 16–18, 2023 | 1 | $55,043,679 | 4,234 | $55,043,679 |
| Jun 23–25, 2023 | 3 | $15,142,575 | 4,256 | $87,521,078 |
| Jun 30–Jul 2, 2023 | 8 | $5,236,730 | 2,718 | $99,487,668 |
| Jul 7–9, 2023 | 11 | $2,265,830 | 1,723 | $105,210,665 |
| Jul 14–16, 2023 | 13 | $750,059 | 778 | $106,837,037 |
| Jul 21–23, 2023 | 13 | $317,116 | 152 | $107,548,494 |
| Jul 28–30, 2023 | 18 | $200,097 | 80 | $107,901,406 |
| Aug 4–6, 2023 | 21 | $68,653 | 26 | $108,063,502 |
| Aug 11–13, 2023 | 22 | $41,256 | 16 | $108,119,893 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.