Weekend box office
Jun 16–18, 2023
All 52 films
$163,789,499#1
The Flash| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Flash | Warner Bros. | $55,043,679 | 4,234 | $55,043,679 |
| 2 | Elemental | Walt Disney Studios Motion Pictures | $29,602,429 | 4,035 | $29,602,429 |
| 3 | Spider-Man: Across the Spider-Verse | Columbia Pictures | $27,001,141 | 3,873 | $279,584,120 |
| 4 | Transformers: Rise of the Beasts | Paramount Pictures | $20,686,599 | 3,680 | $101,308,782 |
| 5 | The Little Mermaid | Walt Disney Studios Motion Pictures | $11,051,544 | 3,480 | $253,010,673 |
| 6 | The Blackening | Lionsgate | $6,013,131 | 1,775 | $6,013,131 |
| 7 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $5,287,377 | 2,260 | $344,647,732 |
| 8 | The Boogeyman | 20th Century Studios | $3,645,080 | 2,140 | $32,612,827 |
| 9 | Fast X | Universal Pictures | $2,112,725 | 1,550 | $142,496,030 |
| 10 | Asteroid City | Focus Features | $853,382 | 6 | $853,382 |
| 11 | Past Lives | A24 | $741,597 | 85 | $1,882,468 |
| 12 | The Super Mario Bros. Movie | Universal Pictures | $662,090 | 896 | $572,122,070 |
| 13 | About My Father | Lionsgate | $308,593 | 273 | $11,535,102 |
| 14 | You Hurt My Feelings | A24 | $278,101 | 249 | $4,359,848 |
| 15 | The Roundup: No Way Out | Capelight Pictures | $92,678 | 19 | $663,311 |
| 16 | It Ain't Over | Sony Pictures Releasing | $70,194 | 97 | $551,185 |
| 17 | The Machine | Sony Pictures Releasing | $60,108 | 95 | $10,400,282 |
| 18 | Book Club: The Next Chapter | Focus Features | $37,160 | 86 | $17,522,650 |
| 19 | Mending the Line | Blue Fox Entertainment | $24,501 | 68 | $359,969 |
| 20 | The Pope's Exorcist | Screen Gems | $19,554 | 12 | $19,997,866 |
| 21 | Kandahar | Open Road Films (II) | $19,465 | 31 | $4,804,308 |
| 22 | Close to Vermeer | Kino Lorber | $17,054 | 22 | $70,947 |
| 23 | Blue Jean | Magnolia Pictures | $16,501 | 17 | $29,719 |
| 24 | Daliland | Magnolia Pictures | $16,428 | 29 | $57,639 |
| 25 | The Eight Mountains | Variance Films | $16,226 | 40 | $288,313 |
| 26 | BlackBerry | IFC Films | $14,707 | 24 | $1,454,679 |
| 27 | Chile '76 | Kino Lorber | $10,447 | 18 | $135,327 |
| 28 | Lynch/Oz | Janus Films | $10,309 | 18 | $38,861 |
| 29 | The Angry Black Girl and Her Monster | RLJ Entertainment | $9,197 | 17 | $72,247 |
| 30 | Somewhere in Queens | Roadside Attractions | $8,862 | 19 | $1,768,962 |
52 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.