Weekend box office
Jul 7–9, 2023
All 56 films
$130,319,426#1
Insidious: The Red Door| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Insidious: The Red Door | Screen Gems | $33,013,036 | 3,188 | $33,013,036 |
| 2 | Indiana Jones and the Dial of Destiny | Walt Disney Studios Motion Pictures | $27,421,076 | 4,600 | $122,126,405 |
| 3 | Sound of Freedom | Angel | $19,680,879 | 2,852 | $41,668,249 |
| 4 | Elemental | Walt Disney Studios Motion Pictures | $10,032,422 | 3,440 | $109,624,302 |
| 5 | Spider-Man: Across the Spider-Verse | Columbia Pictures | $8,030,398 | 3,023 | $357,678,700 |
| 6 | Joy Ride | Lionsgate | $5,806,277 | 2,820 | $5,806,277 |
| 7 | No Hard Feelings | Sony Pictures Releasing | $5,404,589 | 2,686 | $40,567,081 |
| 8 | Transformers: Rise of the Beasts | Paramount Pictures | $5,106,022 | 2,475 | $146,829,334 |
| 9 | The Little Mermaid | Walt Disney Studios Motion Pictures | $3,689,706 | 2,080 | $289,228,651 |
| 10 | Ruby Gillman: Teenage Kraken | DreamWorks | $2,846,245 | 3,408 | $11,646,170 |
| 11 | The Flash | Warner Bros. | $2,265,830 | 1,723 | $105,210,665 |
| 12 | Asteroid City | Focus Features | $2,252,795 | 1,111 | $24,017,135 |
| 13 | Past Lives | A24 | $1,024,382 | 776 | $8,407,552 |
| 14 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $992,463 | 735 | $357,570,077 |
| 15 | Lost in the Stars | CMC Pictures | $806,815 | – | $806,815 |
| 16 | The Boogeyman | 20th Century Studios | $639,195 | 650 | $42,731,372 |
| 17 | The Blackening | Lionsgate | $610,871 | 436 | $16,936,009 |
| 18 | The Lesson | - | $166,601 | 268 | $166,601 |
| 19 | Fast X | Universal Pictures | $131,150 | 172 | $145,912,125 |
| 20 | The Super Mario Bros. Movie | Universal Pictures | $79,810 | 184 | $573,790,110 |
| 21 | Every Body | Focus Features | $54,995 | 255 | $258,915 |
| 22 | About My Father | Lionsgate | $34,891 | 96 | $12,058,389 |
| 23 | You Hurt My Feelings | A24 | $33,879 | 60 | $4,808,051 |
| 24 | Biosphere | IFC Films | $33,805 | 48 | $33,805 |
| 25 | Contempt | Rialto Pictures | $17,580 | 4 | $46,429 |
| 26 | The Roundup: No Way Out | Capelight Pictures | $15,414 | 7 | $902,662 |
| 27 | The Childe | Well Go USA Entertainment | $13,324 | 9 | $90,564 |
| 28 | It Ain't Over | Sony Pictures Releasing | $9,896 | 19 | $691,586 |
| 29 | Once Upon a Time in Uganda | Yellow Veil Pictures | $9,400 | 8 | $9,400 |
| 30 | The Angry Black Girl and Her Monster | RLJ Entertainment | $9,308 | 3 | $104,282 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.