Weekend box office
Jul 21–23, 2023
All 54 films
$310,952,297#1
Barbie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Barbie | Warner Bros. | $162,022,044 | 4,243 | $162,022,044 |
| 2 | Oppenheimer | Universal Pictures | $82,455,420 | 3,610 | $82,455,420 |
| 3 | Sound of Freedom | Angel | $19,825,575 | 3,285 | $124,433,512 |
| 4 | Mission: Impossible - Dead Reckoning Part One | Paramount Pictures | $19,354,511 | 4,321 | $118,607,980 |
| 5 | Indiana Jones and the Dial of Destiny | Walt Disney Studios Motion Pictures | $6,678,501 | 2,885 | $158,997,363 |
| 6 | Insidious: The Red Door | Screen Gems | $6,635,210 | 2,554 | $71,136,883 |
| 7 | Elemental | Walt Disney Studios Motion Pictures | $5,723,492 | 2,720 | $137,157,319 |
| 8 | Spider-Man: Across the Spider-Verse | Columbia Pictures | $2,883,624 | 1,669 | $375,277,893 |
| 9 | Transformers: Rise of the Beasts | Paramount Pictures | $1,141,806 | 834 | $155,664,410 |
| 10 | No Hard Feelings | Sony Pictures Releasing | $1,085,018 | 1,017 | $49,220,711 |
| 11 | The Little Mermaid | Walt Disney Studios Motion Pictures | $695,011 | 620 | $296,107,607 |
| 12 | Joy Ride | Lionsgate | $356,538 | 335 | $12,524,718 |
| 13 | The Flash | Warner Bros. | $317,116 | 152 | $107,548,494 |
| 14 | Asteroid City | Focus Features | $309,680 | 294 | $27,277,455 |
| 15 | Theater Camp | Searchlight Pictures | $280,981 | 51 | $687,468 |
| 16 | The Miracle Club | Sony Pictures Releasing | $186,525 | 271 | $1,347,317 |
| 17 | Past Lives | A24 | $180,814 | 176 | $10,056,709 |
| 18 | Ruby Gillman: Teenage Kraken | DreamWorks | $178,300 | 502 | $15,415,800 |
| 19 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $126,665 | 125 | $358,853,459 |
| 20 | Terrifier | Iconic Events Releasing | $123,957 | 400 | $292,905 |
| 21 | The Super Mario Bros. Movie | Universal Pictures | $102,530 | 134 | $574,057,485 |
| 22 | The Blackening | Lionsgate | $64,593 | 68 | $17,668,419 |
| 23 | Lost in the Stars | CMC Pictures | $63,131 | – | $1,639,871 |
| 24 | Go West | Purdie Distribution | $50,430 | 24 | $100,602 |
| 25 | Afire | Sideshow Releasing | $24,174 | 8 | $78,025 |
| 26 | The Boogeyman | 20th Century Studios | $22,675 | 125 | $43,232,952 |
| 27 | Contempt | Rialto Pictures | $10,434 | 7 | $101,851 |
| 28 | Have You Got It Yet? The Story of Syd Barrett and Pink Floyd | Abramorama | $8,652 | 2 | $17,989 |
| 29 | Squaring the Circle: The Story of Hipgnosis | Utopia | $5,323 | 12 | $101,130 |
| 30 | The League | Magnolia Pictures | $5,255 | 18 | $58,488 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.