Weekend box office
Jun 30–Jul 2, 2023
All 48 films
$128,263,958#1
Indiana Jones and the Dial of Destiny| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Indiana Jones and the Dial of Destiny | Walt Disney Studios Motion Pictures | $60,368,101 | 4,600 | $60,368,101 |
| 2 | Elemental | Walt Disney Studios Motion Pictures | $12,128,492 | 3,650 | $89,607,297 |
| 3 | Spider-Man: Across the Spider-Verse | Columbia Pictures | $12,006,087 | 3,405 | $340,377,908 |
| 4 | No Hard Feelings | Sony Pictures Releasing | $7,857,860 | 3,208 | $29,668,812 |
| 5 | Transformers: Rise of the Beasts | Paramount Pictures | $7,353,892 | 2,852 | $136,463,958 |
| 6 | Ruby Gillman: Teenage Kraken | DreamWorks | $5,500,990 | 3,400 | $5,500,990 |
| 7 | The Little Mermaid | Walt Disney Studios Motion Pictures | $5,392,817 | 2,430 | $281,241,145 |
| 8 | The Flash | Warner Bros. | $5,236,730 | 2,718 | $99,487,668 |
| 9 | Asteroid City | Focus Features | $4,276,925 | 1,901 | $18,621,635 |
| 10 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $2,020,980 | 1,165 | $355,096,603 |
| 11 | The Boogeyman | 20th Century Studios | $1,843,382 | 1,020 | $41,105,597 |
| 12 | Past Lives | A24 | $1,660,698 | 906 | $5,972,384 |
| 13 | The Blackening | Lionsgate | $1,438,918 | 853 | $15,430,663 |
| 14 | Fast X | Universal Pictures | $429,085 | 550 | $145,513,645 |
| 15 | The Super Mario Bros. Movie | Universal Pictures | $236,400 | 450 | $573,519,060 |
| 16 | Every Body | Focus Features | $150,030 | 255 | $150,030 |
| 17 | The Childe | Well Go USA Entertainment | $77,240 | 19 | $77,240 |
| 18 | About My Father | Lionsgate | $67,311 | 127 | $11,966,051 |
| 19 | You Hurt My Feelings | A24 | $55,737 | 68 | $4,733,185 |
| 20 | The Roundup: No Way Out | Capelight Pictures | $36,281 | 9 | $849,343 |
| 21 | The Last Rider | Roadside Attractions | $14,620 | 33 | $117,992 |
| 22 | Contempt | Rialto Pictures | $14,469 | 1 | $14,469 |
| 23 | It Ain't Over | Sony Pictures Releasing | $13,007 | 30 | $665,479 |
| 24 | Blue Jean | Magnolia Pictures | $12,447 | 27 | $79,863 |
| 25 | Close to Vermeer | Kino Lorber | $11,473 | 8 | $110,607 |
| 26 | The Angry Black Girl and Her Monster | RLJ Entertainment | $11,315 | 9 | $87,671 |
| 27 | Desperate Souls, Dark City and the Legend of Midnight Cowboy | Zeitgeist Films | $7,564 | 10 | $24,659 |
| 28 | Revoir Paris | Music Box Films | $7,244 | 3 | $21,324 |
| 29 | Squaring the Circle: The Story of Hipgnosis | Utopia | $5,170 | 12 | $81,806 |
| 30 | Make Me Famous | Red Splat Productions | $4,316 | 1 | $11,416 |
48 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.