Weekend box office
Jun 9–11, 2023
All 56 films
$165,338,293#1
Transformers: Rise of the Beasts| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Transformers: Rise of the Beasts | Paramount Pictures | $61,045,464 | 3,678 | $61,045,464 |
| 2 | Spider-Man: Across the Spider-Verse | Columbia Pictures | $55,511,096 | 4,332 | $225,532,074 |
| 3 | The Little Mermaid | Walt Disney Studios Motion Pictures | $23,150,013 | 4,320 | $229,170,352 |
| 4 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $7,228,004 | 3,175 | $335,600,773 |
| 5 | The Boogeyman | 20th Century Studios | $7,152,614 | 3,205 | $24,973,509 |
| 6 | Fast X | Universal Pictures | $5,274,575 | 2,822 | $138,201,970 |
| 7 | The Super Mario Bros. Movie | Universal Pictures | $2,229,620 | 1,789 | $570,272,610 |
| 8 | About My Father | Lionsgate | $837,482 | 960 | $10,754,291 |
| 9 | The Machine | Sony Pictures Releasing | $576,575 | 1,008 | $10,097,339 |
| 10 | Past Lives | A24 | $521,714 | 26 | $868,038 |
| 11 | You Hurt My Feelings | A24 | $455,959 | 427 | $3,848,298 |
| 12 | Mending the Line | Blue Fox Entertainment | $219,050 | 403 | $219,050 |
| 13 | The Roundup: No Way Out | Capelight Pictures | $153,324 | 28 | $478,927 |
| 14 | Kandahar | Open Road Films (II) | $142,894 | 253 | $4,715,909 |
| 15 | Book Club: The Next Chapter | Focus Features | $120,120 | 208 | $17,394,890 |
| 16 | Are You There God? It's Me, Margaret. | Lionsgate | $99,006 | 134 | $20,304,855 |
| 17 | John Wick: Chapter 4 | Lionsgate | $94,901 | 118 | $187,077,847 |
| 18 | Evil Dead Rise | Warner Bros. | $66,607 | 103 | $67,197,179 |
| 19 | Sanctuary | Neon | $58,280 | 186 | $482,812 |
| 20 | The Angry Black Girl and Her Monster | RLJ Entertainment | $48,675 | 56 | $48,675 |
| 21 | The Pope's Exorcist | Screen Gems | $37,817 | 17 | $19,972,881 |
| 22 | It Ain't Over | Sony Pictures Releasing | $37,284 | 61 | $458,523 |
| 23 | Chevalier | Walt Disney Studios Motion Pictures | $37,204 | 218 | $3,511,927 |
| 24 | Daliland | Magnolia Pictures | $27,587 | 27 | $27,587 |
| 25 | BlackBerry | IFC Films | $22,673 | 36 | $1,427,723 |
| 26 | Close to Vermeer | Kino Lorber | $17,943 | 25 | $41,480 |
| 27 | Master Gardener | Magnolia Pictures | $17,781 | 36 | $629,385 |
| 28 | Chile '76 | Kino Lorber | $15,638 | 23 | $117,097 |
| 29 | Nefarious | SDG Releasing | $15,435 | 36 | $5,421,319 |
| 30 | Love Again | Screen Gems | $14,318 | 26 | $6,226,329 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.