1994 · Paramount
Forrest Gump
Released 1994-07-06 · Paramount · Comedy / Drama · PG-13 · Budget $55.0M
Domestic total
$330,455,270Opening weekend
$24,450,602 · 1,595 theatersWidest release
2,365 theatersWorldwide
$678,148,487Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 8–10, 1994 | 1 | $24,450,602 | 1,595 | $24,450,602 |
| Jul 15–17, 1994 | 2 | $24,125,273 | 2,014 | $72,117,610 |
| Jul 22–24, 1994 | 1 | $21,931,425 | 2,095 | $109,132,967 |
| Jul 29–31, 1994 | 2 | $18,200,256 | 2,117 | $140,661,419 |
| Aug 5–7, 1994 | 3 | $14,184,752 | 2,158 | $164,711,455 |
| Aug 12–14, 1994 | 2 | $14,145,751 | 2,204 | $187,542,485 |
| Aug 19–21, 1994 | 1 | $11,248,160 | 2,230 | $206,713,081 |
| Aug 26–28, 1994 | 2 | $9,897,242 | 2,237 | $222,309,062 |
| Sep 2–5, 1994 | 1 | $12,221,147 | 2,246 | $238,771,095 |
| Sep 9–11, 1994 | 1 | $6,760,367 | 2,298 | $247,778,090 |
| Sep 16–18, 1994 | 2 | $6,066,317 | 2,356 | $256,260,919 |
| Sep 23–25, 1994 | 3 | $5,457,584 | 2,365 | $263,646,568 |
31 weekends in all.
Releases
| Release | Year | Gross |
|---|---|---|
| Forrest Gump | 1994 | $329,694,499 |
| Forrest Gump (IMAX) | 2014 | $557,683 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.