Weekend box office
Aug 26–28, 1994
All 21 films
$68,930,575#1
Natural Born Killers| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Natural Born Killers | WB | $11,166,687 | 1,510 | $11,166,687 |
| 2 | Forrest Gump | Par. | $9,897,242 | 2,237 | $222,309,062 |
| 3 | Clear and Present Danger | Par. | $8,164,186 | 2,379 | $86,328,858 |
| 4 | The Mask | NL | $5,338,698 | 2,516 | $91,930,697 |
| 5 | Corrina, Corrina | NL | $3,811,258 | 698 | – |
| 6 | Color of Night | BV | $3,490,749 | 1,740 | $12,872,056 |
| 7 | True Lies | Fox | $3,425,095 | 1,530 | $126,696,780 |
| 8 | The Lion King | BV | $3,013,759 | 1,344 | $256,945,953 |
| 9 | Camp Nowhere | BV | $2,755,661 | 1,358 | $2,755,661 |
| 10 | The Client | WB | $2,724,911 | 1,802 | $78,528,872 |
| 11 | The Little Rascals | Uni. | $2,667,275 | 1,885 | $37,184,920 |
| 12 | In the Army Now | BV | $2,428,712 | 1,310 | $18,553,207 |
| 13 | Andre | Par. | $2,413,589 | 1,469 | $10,125,343 |
| 14 | Wagons East! | TriS | $1,802,878 | 1,771 | $1,802,878 |
| 15 | Maverick | WB | $1,745,118 | 905 | $96,345,264 |
| 16 | It Could Happen to You | TriS | $1,439,243 | 945 | $30,730,165 |
| 17 | Blankman | Col. | $1,361,887 | 1,615 | $6,567,422 |
| 19 | It's Pat | BV | $31,370 | 33 | $31,370 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.