Weekend box office
Sep 23–25, 1994
All 18 films
$36,482,968#1
Timecop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Timecop | Uni. | $8,176,615 | 2,231 | $23,850,365 |
| 2 | Terminal Velocity | BV | $5,500,404 | 1,794 | $5,500,404 |
| 3 | Forrest Gump | Par. | $5,457,584 | 2,365 | $263,646,568 |
| 4 | Quiz Show | BV | $2,925,602 | 219 | $4,098,362 |
| 5 | Clear and Present Danger | Par. | $2,755,767 | 1,791 | $112,879,094 |
| 6 | Natural Born Killers | WB | $2,010,958 | 1,602 | $42,686,295 |
| 7 | The Mask | NL | $1,571,237 | 1,674 | $108,557,722 |
| 8 | Milk Money | Par. | $1,469,646 | 1,328 | $15,090,256 |
| 9 | True Lies | Fox | $1,465,254 | 1,251 | $139,358,691 |
| 10 | Corrina, Corrina | NL | $1,416,313 | 972 | $16,216,827 |
| 11 | The Next Karate Kid | Col. | $1,212,561 | 1,489 | $6,763,517 |
| 12 | The Little Rascals | Uni. | $1,000,560 | 1,137 | $45,562,285 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.