Weekend box office
Jul 29–31, 1994
All 14 films
$98,671,193#1
The Mask| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Mask | NL | $23,117,068 | 2,360 | $23,117,068 |
| 2 | Forrest Gump | Par. | $18,200,256 | 2,117 | $140,661,419 |
| 3 | True Lies | Fox | $13,741,443 | 2,510 | $85,168,601 |
| 4 | The Client | WB | $12,582,854 | 2,365 | $44,071,415 |
| 5 | The Lion King | BV | $9,946,473 | 2,577 | $218,645,104 |
| 6 | It Could Happen to You | TriS | $8,112,822 | 1,506 | $8,112,822 |
| 7 | Angels in the Outfield (1994) | BV | $4,842,706 | 1,879 | $31,156,406 |
| 8 | Speed | Fox | $2,659,336 | 1,437 | $104,805,847 |
| 9 | Lassie | Par. | $1,555,070 | 1,785 | $6,719,355 |
| 10 | Black Beauty | WB | $1,285,820 | 1,312 | $1,285,820 |
| 11 | City Slickers II: The Legend of Curly's Gold | Col. | $1,007,798 | 813 | $40,539,363 |
| 12 | North | Col. | $902,912 | 1,481 | $5,780,734 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.