Weekend box office
Aug 5–7, 1994
All 14 films
$95,821,461#1
Clear and Present Danger| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Clear and Present Danger | Par. | $20,348,017 | 2,378 | $20,348,017 |
| 2 | The Mask | NL | $15,231,375 | 2,404 | $52,328,039 |
| 3 | Forrest Gump | Par. | $14,184,752 | 2,158 | $164,711,455 |
| 4 | The Little Rascals | Uni. | $10,028,065 | 1,726 | $10,028,065 |
| 5 | True Lies | Fox | $9,189,733 | 2,340 | $100,824,836 |
| 6 | The Client | WB | $7,147,556 | 2,304 | $56,875,276 |
| 7 | The Lion King | BV | $7,074,280 | 2,355 | $232,392,912 |
| 8 | It Could Happen to You | TriS | $5,011,216 | 1,536 | $16,967,089 |
| 9 | Angels in the Outfield (1994) | BV | $2,982,914 | 1,604 | $37,300,883 |
| 10 | Airheads | Fox | $1,911,739 | 1,228 | $1,911,739 |
| 11 | Speed | Fox | $1,704,714 | 1,410 | $107,872,308 |
| 12 | The Flintstones | Uni. | $842,555 | 626 | $123,637,275 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.