Weekend box office
Jul 22–24, 1994
All 14 films
$97,341,491#1
Forrest Gump| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Forrest Gump | Par. | $21,931,425 | 2,095 | $109,132,967 |
| 2 | True Lies | Fox | $20,696,264 | 2,561 | $61,531,149 |
| 3 | The Client | WB | $17,174,262 | 2,052 | $17,174,262 |
| 4 | The Lion King | BV | $14,005,541 | 2,611 | $199,723,355 |
| 5 | Angels in the Outfield (1994) | BV | $6,914,780 | 1,921 | $21,762,849 |
| 6 | Speed | Fox | $3,883,381 | 1,679 | $100,059,711 |
| 7 | Lassie | Par. | $3,201,843 | 1,785 | $3,201,843 |
| 8 | North | Col. | $3,036,050 | 1,481 | $3,036,050 |
| 9 | I Love Trouble | BV | $1,803,618 | 1,388 | $26,429,089 |
| 10 | The Shadow | Uni. | $1,341,005 | 1,341 | $27,226,205 |
| 11 | Blown Away | MGM | $1,246,827 | 1,248 | $26,207,242 |
| 12 | Wolf | Col. | $1,012,685 | 1,060 | $61,288,360 |
| 13 | The Flintstones | Uni. | $1,003,765 | 803 | $121,340,585 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.