Weekend box office
Sep 30–Oct 2, 1994
All 17 films
$40,963,426#1
The River Wild| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The River Wild | Uni. | $10,214,450 | 2,074 | $10,214,450 |
| 2 | Timecop | Uni. | $5,446,230 | 2,274 | $31,511,320 |
| 3 | Jason's Lyric | Gram. | $5,122,600 | 804 | $5,122,600 |
| 4 | Forrest Gump | Par. | $4,368,160 | 2,360 | $269,670,909 |
| 5 | Quiz Show | BV | $3,365,119 | 439 | $8,430,084 |
| 6 | Terminal Velocity | BV | $3,303,284 | 1,797 | $10,529,255 |
| 7 | Clear and Present Danger | Par. | $2,003,122 | 1,490 | $115,669,022 |
| 8 | The Scout | Fox | $1,458,837 | 1,585 | $1,458,837 |
| 9 | The Mask | NL | $1,253,951 | 1,360 | $110,190,781 |
| 10 | Natural Born Killers | WB | $1,238,439 | 1,212 | $44,750,834 |
| 11 | True Lies | Fox | $975,803 | 1,000 | $140,779,782 |
| 12 | Corrina, Corrina | NL | $908,751 | 972 | $17,496,557 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.