2014 · IFC
Like Father, Like Son (2014)
Released 2014-01-17 · IFC · Foreign · Unrated
Domestic total
$334,616Opening weekend
$16,044 · 2 theatersWidest release
35 theatersWorldwide
$19,978,961Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 17–19, 2014 | 50 | $16,044 | 2 | $16,044 |
| Jan 24–26, 2014 | 50 | $21,720 | 4 | $47,628 |
| Jan 31–Feb 2, 2014 | 55 | $17,153 | 8 | $75,548 |
| Feb 7–9, 2014 | 62 | $9,708 | 7 | $94,870 |
| Feb 14–16, 2014 | 52 | $33,517 | 15 | $133,575 |
| Feb 21–23, 2014 | 57 | $31,211 | 22 | $186,952 |
| Feb 28–Mar 2, 2014 | 64 | $20,282 | 26 | $220,723 |
| Mar 7–9, 2014 | 65 | $21,113 | 35 | $255,271 |
| Mar 14–16, 2014 | 72 | $11,463 | 23 | $278,442 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.