Weekend box office
Jan 31–Feb 2, 2014
All 95 films
$86,093,764#1
Ride Along| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ride Along | Uni. | $12,035,720 | 2,867 | $92,698,470 |
| 2 | Frozen | BV | $8,933,513 | 2,754 | $359,635,842 |
| 3 | That Awkward Moment | Focus | $8,742,109 | 2,809 | $8,742,109 |
| 4 | The Nut Job | ORF | $7,278,450 | 3,472 | $49,911,445 |
| 5 | Lone Survivor | Uni. | $7,096,330 | 3,285 | $104,789,886 |
| 6 | Jack Ryan: Shadow Recruit | Par. | $5,310,447 | 2,907 | $38,878,417 |
| 7 | Labor Day | Par. | $5,175,282 | 2,584 | $5,175,282 |
| 8 | American Hustle | Sony | $4,160,234 | 2,216 | $133,481,413 |
| 9 | I, Frankenstein | LGF | $3,754,423 | 2,753 | $14,724,493 |
| 10 | The Wolf of Wall Street | Par. | $3,400,780 | 1,607 | $103,927,541 |
| 11 | August: Osage County | Wein. | $2,952,698 | 2,319 | $31,580,844 |
| 12 | Gravity | WB | $2,022,028 | 1,132 | $263,989,374 |
| 13 | 12 Years a Slave | FoxS | $1,442,164 | 1,172 | $45,850,559 |
| 14 | Dallas Buyers Club | Focus | $1,363,086 | 1,052 | $22,542,486 |
| 15 | The Hobbit: The Desolation of Smaug | WB (NL) | $1,235,102 | 933 | $254,264,916 |
| 16 | Her (2013) | WB | $1,189,397 | 803 | $21,236,913 |
| 17 | Nebraska | Par. | $1,142,673 | 875 | $13,659,571 |
| 18 | Saving Mr. Banks | BV | $1,069,136 | 1,075 | $81,042,113 |
| 19 | Devil's Due | Fox | $1,034,167 | 1,290 | $14,790,035 |
| 20 | Philomena | Wein. | $965,107 | 567 | $27,380,353 |
| 21 | The Hunger Games: Catching Fire | LGF | $940,092 | 822 | $421,408,636 |
| 22 | The Legend of Hercules | LG/S | $532,267 | 598 | $17,961,407 |
| 23 | The Secret Life of Walter Mitty | Fox | $348,294 | 410 | $56,887,182 |
| 24 | 2014 Oscar Nominated Short Films | Shrts. | $329,505 | 105 | $329,505 |
| 25 | Anchorman 2: The Legend Continues | Par. | $319,676 | 420 | $124,411,129 |
| 26 | Gimme Shelter | RAtt. | $307,185 | 347 | $1,192,331 |
| 27 | Inside Llewyn Davis | CBS | $291,294 | 214 | $12,473,533 |
| 28 | Walking with Dinosaurs | Fox | $222,345 | 323 | $34,969,587 |
| 29 | Cloudy with a Chance of Meatballs 2 | Sony | $176,589 | 220 | $119,112,924 |
| 30 | Jai Ho | Eros | $176,214 | 195 | $1,187,266 |
95 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.