Weekend box office
Feb 21–23, 2014
All 105 films
$111,893,927#1
The LEGO Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The LEGO Movie | WB | $31,305,359 | 3,890 | $183,015,455 |
| 2 | 3 Days to Kill | Rela. | $12,242,218 | 2,872 | $12,242,218 |
| 3 | Pompeii | TriS | $10,340,823 | 2,658 | $10,340,823 |
| 4 | RoboCop (2014) | Sony | $9,805,051 | 3,372 | $44,005,157 |
| 5 | The Monuments Men | Sony | $7,912,276 | 3,064 | $57,856,960 |
| 6 | About Last Night (2014) | SGem | $7,534,816 | 2,253 | $38,281,106 |
| 7 | Ride Along | Uni. | $4,623,390 | 2,186 | $123,129,190 |
| 8 | Frozen | BV | $4,403,797 | 1,891 | $384,108,132 |
| 9 | Endless Love (2014) | Uni. | $3,967,520 | 2,896 | $19,808,775 |
| 10 | Winter's Tale | WB | $2,173,455 | 2,965 | $11,267,356 |
| 11 | Lone Survivor | Uni. | $1,978,380 | 1,516 | $121,709,286 |
| 12 | American Hustle | Sony | $1,732,098 | 903 | $144,115,172 |
| 13 | That Awkward Moment | Focus | $1,385,146 | 1,208 | $24,053,688 |
| 14 | The Wolf of Wall Street | Par. | $1,302,871 | 627 | $112,821,562 |
| 15 | Philomena | Wein. | $1,196,316 | 1,004 | $32,720,252 |
| 16 | The Nut Job | ORF | $1,066,564 | 1,235 | $59,906,067 |
| 17 | Gravity | WB | $847,195 | 348 | $269,275,323 |
| 18 | Jack Ryan: Shadow Recruit | Par. | $824,646 | 807 | $49,297,324 |
| 19 | 12 Years a Slave | FoxS | $522,497 | 349 | $49,077,220 |
| 20 | Nebraska | Par. | $429,941 | 210 | $16,518,814 |
| 21 | Her (2013) | WB | $409,428 | 250 | $23,980,038 |
| 22 | August: Osage County | Wein. | $399,944 | 525 | $36,615,255 |
| 23 | Highway (2014) | UTV | $326,654 | 97 | $326,654 |
| 24 | The Hunger Games: Catching Fire | LGF | $319,126 | 240 | $423,626,642 |
| 25 | The Wind Rises | BV | $313,751 | 21 | $313,751 |
| 26 | Dallas Buyers Club | Focus | $297,279 | 175 | $24,746,780 |
| 27 | The Hobbit: The Desolation of Smaug | WB (NL) | $293,130 | 266 | $256,636,874 |
| 28 | In Secret | RAtt. | $265,586 | 266 | $265,586 |
| 29 | Vampire Academy | Wein. | $261,787 | 536 | $7,606,395 |
| 30 | Thor: The Dark World | BV | $255,421 | 199 | $205,808,339 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.