Weekend box office
Feb 28–Mar 2, 2014
All 112 films
$123,702,030#1
Non-Stop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Non-Stop | Uni. | $28,875,635 | 3,090 | $28,875,635 |
| 2 | Son of God | Fox | $25,601,865 | 3,260 | $25,601,865 |
| 3 | The LEGO Movie | WB | $20,828,356 | 3,770 | $209,138,440 |
| 4 | 3 Days to Kill | Rela. | $4,950,813 | 2,872 | $20,751,696 |
| 5 | The Monuments Men | Sony | $4,940,198 | 3,002 | $65,633,171 |
| 6 | RoboCop (2014) | Sony | $4,508,609 | 2,885 | $51,220,053 |
| 7 | Pompeii | TriS | $4,331,431 | 2,658 | $17,767,115 |
| 8 | Frozen | BV | $3,631,640 | 1,746 | $388,756,783 |
| 9 | About Last Night (2014) | SGem | $3,383,253 | 1,804 | $43,734,601 |
| 10 | Ride Along | Uni. | $3,037,680 | 1,869 | $127,161,080 |
| 11 | American Hustle | Sony | $1,921,945 | 945 | $146,710,375 |
| 12 | Endless Love (2014) | Uni. | $1,526,780 | 1,874 | $22,189,610 |
| 13 | The Wind Rises | BV | $1,517,404 | 496 | $1,953,947 |
| 14 | Anchorman 2 (R-Rated Extended Cut) | Par. | $1,358,833 | 1,317 | $1,358,833 |
| 15 | The Wolf of Wall Street | Par. | $1,221,240 | 505 | $114,570,292 |
| 16 | Philomena | Wein. | $1,206,841 | 1,097 | $34,611,509 |
| 17 | Lone Survivor | Uni. | $1,026,650 | 1,017 | $123,341,616 |
| 18 | 12 Years a Slave | FoxS | $975,931 | 411 | $50,336,296 |
| 19 | Gravity | WB | $889,300 | 340 | $270,478,831 |
| 20 | The Nut Job | ORF | $661,537 | 752 | $60,792,181 |
| 21 | Shaadi Ke Side Effects | Eros | $582,672 | 108 | $582,672 |
| 22 | That Awkward Moment | Focus | $558,391 | 608 | $25,081,264 |
| 23 | Stalingrad (2014) | Sony | $510,846 | 308 | $510,846 |
| 24 | Repentance | LGF | $501,290 | 152 | $501,290 |
| 25 | Dallas Buyers Club | Focus | $434,161 | 216 | $25,325,094 |
| 26 | Her (2013) | WB | $421,049 | 250 | $24,594,344 |
| 27 | Nebraska | Par. | $390,539 | 289 | $17,118,747 |
| 28 | Jack Ryan: Shadow Recruit | Par. | $272,025 | 367 | $49,862,801 |
| 29 | Winter's Tale | WB | $244,092 | 705 | $12,314,242 |
| 30 | August: Osage County | Wein. | $239,360 | 346 | $37,066,411 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.