Weekend box office
Jan 24–26, 2014
All 96 films
$118,158,340#1
Ride Along| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ride Along | Uni. | $21,299,495 | 2,759 | $75,544,805 |
| 2 | Lone Survivor | Uni. | $12,900,960 | 3,162 | $93,914,921 |
| 3 | The Nut Job | ORF | $12,101,118 | 3,472 | $40,056,363 |
| 4 | Frozen | BV | $9,118,806 | 2,757 | $347,899,011 |
| 5 | Jack Ryan: Shadow Recruit | Par. | $9,084,687 | 3,387 | $30,452,820 |
| 6 | I, Frankenstein | LGF | $8,610,441 | 2,753 | $8,610,441 |
| 7 | American Hustle | Sony | $7,061,676 | 2,304 | $127,000,429 |
| 8 | The Wolf of Wall Street | Par. | $5,478,368 | 1,804 | $98,508,822 |
| 9 | August: Osage County | Wein. | $5,029,030 | 2,411 | $26,514,531 |
| 10 | Devil's Due | Fox | $2,786,241 | 2,544 | $12,922,304 |
| 11 | Her (2013) | WB | $2,289,318 | 1,325 | $19,179,726 |
| 12 | The Hobbit: The Desolation of Smaug | WB (NL) | $2,147,414 | 1,285 | $252,326,338 |
| 13 | Saving Mr. Banks | BV | $2,080,948 | 1,660 | $79,158,310 |
| 14 | 12 Years a Slave | FoxS | $2,031,316 | 1,231 | $43,560,133 |
| 15 | Dallas Buyers Club | Focus | $2,028,570 | 1,110 | $20,357,277 |
| 16 | Gravity | WB | $2,025,493 | 1,260 | $261,208,962 |
| 17 | Nebraska | Par. | $1,552,426 | 968 | $11,720,400 |
| 18 | The Hunger Games: Catching Fire | LGF | $1,539,949 | 1,051 | $420,021,917 |
| 19 | The Legend of Hercules | LG/S | $1,232,828 | 1,371 | $17,045,036 |
| 20 | Philomena | Wein. | $1,075,904 | 505 | $25,814,483 |
| 21 | Jai Ho | Eros | $840,506 | 195 | $840,506 |
| 22 | Anchorman 2: The Legend Continues | Par. | $817,473 | 824 | $123,803,339 |
| 23 | Gimme Shelter | RAtt. | $689,070 | 385 | $689,070 |
| 24 | The Secret Life of Walter Mitty | Fox | $607,947 | 540 | $56,342,680 |
| 25 | Inside Llewyn Davis | CBS | $506,643 | 289 | $11,995,990 |
| 26 | Captain Phillips | Sony | $312,133 | 302 | $106,244,151 |
| 27 | Paranormal Activity: The Marked Ones | Par. | $301,127 | 527 | $32,098,495 |
| 28 | Cloudy with a Chance of Meatballs 2 | Sony | $268,275 | 242 | $118,870,505 |
| 29 | The Invisible Woman | SPC | $260,446 | 153 | $584,864 |
| 30 | 47 Ronin | Uni. | $253,340 | 239 | $38,055,840 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.