Weekend box office
Feb 7–9, 2014
All 109 films
$152,984,502#1
The LEGO Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The LEGO Movie | WB | $69,050,279 | 3,775 | $69,050,279 |
| 2 | The Monuments Men | Sony | $22,003,433 | 3,083 | $22,003,433 |
| 3 | Ride Along | Uni. | $9,589,940 | 2,800 | $105,312,530 |
| 4 | Frozen | BV | $6,872,811 | 2,460 | $368,637,437 |
| 5 | Lone Survivor | Uni. | $5,565,860 | 2,869 | $112,852,146 |
| 6 | That Awkward Moment | Focus | $5,237,186 | 2,809 | $16,545,221 |
| 7 | Vampire Academy | Wein. | $3,921,742 | 2,676 | $3,921,742 |
| 8 | The Nut Job | ORF | $3,753,080 | 3,004 | $55,025,744 |
| 9 | Jack Ryan: Shadow Recruit | Par. | $3,531,287 | 2,139 | $44,400,702 |
| 10 | Labor Day | Par. | $3,184,785 | 2,584 | $10,127,181 |
| 11 | American Hustle | Sony | $3,068,641 | 1,640 | $138,085,721 |
| 12 | The Wolf of Wall Street | Par. | $2,582,764 | 1,167 | $107,896,588 |
| 13 | Gravity | WB | $1,671,437 | 701 | $266,474,237 |
| 14 | August: Osage County | Wein. | $1,481,391 | 1,327 | $34,290,511 |
| 15 | I, Frankenstein | LGF | $1,476,556 | 1,427 | $17,483,849 |
| 16 | 12 Years a Slave | FoxS | $816,563 | 678 | $47,347,837 |
| 17 | Philomena | Wein. | $797,653 | 504 | $28,672,575 |
| 18 | Her (2013) | WB | $731,145 | 457 | $22,464,032 |
| 19 | Nebraska | Par. | $703,207 | 525 | $14,943,275 |
| 20 | The Hobbit: The Desolation of Smaug | WB (NL) | $688,196 | 537 | $255,398,374 |
| 21 | The Hunger Games: Catching Fire | LGF | $660,668 | 529 | $422,411,453 |
| 22 | Dallas Buyers Club | Focus | $607,425 | 488 | $23,679,911 |
| 23 | Saving Mr. Banks | BV | $423,037 | 485 | $81,877,255 |
| 24 | 2014 Oscar Nominated Short Films | Shrts. | $391,987 | 142 | $872,067 |
| 25 | Hasee Toh Phasee | Relbig. | $336,985 | 88 | $336,987 |
| 26 | Thor: The Dark World | BV | $332,369 | 233 | $205,045,520 |
| 27 | Devil's Due | Fox | $320,478 | 385 | $15,405,163 |
| 28 | Anchorman 2: The Legend Continues | Par. | $260,047 | 346 | $124,794,312 |
| 29 | Gloria (2014) | RAtt. | $247,240 | 65 | $551,977 |
| 30 | The Legend of Hercules | LG/S | $233,261 | 248 | $18,389,068 |
109 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.