Weekend box office
Jan 17–19, 2014
All 88 films
$176,376,093#1
Ride Along| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ride Along | Uni. | $41,516,170 | 2,663 | $41,516,170 |
| 2 | Lone Survivor | Uni. | $22,058,815 | 2,989 | $72,868,936 |
| 3 | The Nut Job | ORF | $19,423,000 | 3,427 | $19,423,000 |
| 4 | Jack Ryan: Shadow Recruit | Par. | $15,451,981 | 3,387 | $15,451,981 |
| 5 | Frozen | BV | $11,771,854 | 2,979 | $332,403,215 |
| 6 | American Hustle | Sony | $9,866,363 | 2,204 | $115,697,554 |
| 7 | Devil's Due | Fox | $8,308,220 | 2,544 | $8,308,220 |
| 8 | August: Osage County | Wein. | $7,364,721 | 2,051 | $17,953,991 |
| 9 | The Wolf of Wall Street | Par. | $7,069,383 | 1,930 | $89,845,981 |
| 10 | Her (2013) | WB | $4,034,417 | 1,729 | $15,033,844 |
| 11 | Saving Mr. Banks | BV | $3,915,229 | 2,449 | $75,159,526 |
| 12 | The Hobbit: The Desolation of Smaug | WB (NL) | $3,704,957 | 1,815 | $248,524,802 |
| 13 | The Legend of Hercules | LG/S | $3,397,143 | 2,104 | $14,372,794 |
| 14 | The Hunger Games: Catching Fire | LGF | $2,451,181 | 1,328 | $417,450,973 |
| 15 | Anchorman 2: The Legend Continues | Par. | $2,167,773 | 1,731 | $122,099,122 |
| 16 | Gravity | WB | $1,867,037 | 944 | $258,277,706 |
| 17 | 12 Years a Slave | FoxS | $1,539,838 | 761 | $40,644,136 |
| 18 | Paranormal Activity: The Marked Ones | Par. | $1,400,117 | 1,569 | $31,333,225 |
| 19 | The Secret Life of Walter Mitty | Fox | $1,300,023 | 1,037 | $55,095,841 |
| 20 | Philomena | Wein. | $1,261,381 | 505 | $24,023,865 |
| 21 | Inside Llewyn Davis | CBS | $1,006,164 | 585 | $11,044,425 |
| 22 | Dallas Buyers Club | Focus | $941,207 | 419 | $17,813,220 |
| 23 | Nebraska | Par. | $883,208 | 408 | $9,657,925 |
| 24 | Captain Phillips | Sony | $523,771 | 903 | $105,641,433 |
| 25 | 47 Ronin | Uni. | $449,345 | 343 | $37,600,220 |
| 26 | Walking with Dinosaurs | Fox | $319,608 | 454 | $34,296,254 |
| 27 | Cloudy with a Chance of Meatballs 2 | Sony | $292,644 | 256 | $118,427,186 |
| 28 | The Book Thief | Fox | $226,893 | 190 | $20,157,293 |
| 29 | Thor: The Dark World | BV | $191,424 | 185 | $204,233,186 |
| 30 | Tyler Perry's A Madea Christmas | LGF | $170,371 | 391 | $52,222,089 |
88 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.