2000 · Sony Classics
The Color of Paradise
Released 2000-03-31 · Sony Classics · Foreign · PG
Domestic total
$1,817,216Opening weekend
$77,328 · 13 theatersWidest release
33 theatersWorldwide
$2,724,595Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 7–9, 2000 | 42 | $77,328 | 13 | $118,853 |
| Apr 14–16, 2000 | 39 | $78,021 | 18 | $226,069 |
| Apr 21–23, 2000 | 47 | $74,081 | 19 | $329,426 |
| Apr 28–30, 2000 | 48 | $62,064 | 20 | $419,607 |
| May 5–7, 2000 | 50 | $60,652 | 30 | $502,356 |
| May 12–14, 2000 | 50 | $51,506 | 26 | $579,190 |
| May 19–21, 2000 | 52 | $38,345 | 24 | $638,601 |
| May 26–29, 2000 | 56 | $57,765 | 24 | $714,442 |
| Jun 2–4, 2000 | 47 | $82,848 | 30 | $808,453 |
| Jun 9–11, 2000 | 38 | $103,972 | 31 | $950,977 |
| Jun 16–18, 2000 | 39 | $87,155 | 32 | $1,084,943 |
| Jun 23–25, 2000 | 44 | $65,548 | 29 | $1,191,606 |
17 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.