Weekend box office
Apr 14–16, 2000
All 63 films
$80,926,532#1
Rules of Engagement| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rules of Engagement | Par. | $10,933,627 | 3,190 | $30,595,627 |
| 2 | 28 Days | Sony | $10,310,672 | 2,523 | $10,310,672 |
| 3 | Keeping the Faith | BV | $8,078,671 | 2,152 | $8,078,671 |
| 4 | Erin Brockovich | Uni. | $7,030,315 | 3,070 | $99,321,020 |
| 5 | The Road to El Dorado | DW | $6,156,329 | 3,223 | $33,045,722 |
| 6 | Return to Me | MGM | $5,008,744 | 2,320 | $15,252,916 |
| 7 | American Psycho | Lions | $4,961,015 | 1,236 | $4,961,015 |
| 8 | The Skulls | Uni. | $4,023,725 | 2,409 | $25,719,750 |
| 9 | Final Destination | NL | $3,049,212 | 1,509 | $38,211,312 |
| 10 | Ready to Rumble | WB | $2,685,718 | 2,585 | $9,093,168 |
| 11 | High Fidelity | BV | $2,685,024 | 1,229 | $16,785,014 |
| 12 | Romeo Must Die | WB | $2,672,609 | 1,824 | $49,734,334 |
| 13 | Where the Money Is | USA | $2,513,530 | 1,538 | $2,513,530 |
| 14 | American Beauty | DW | $1,966,874 | 1,467 | $124,714,413 |
| 15 | Fantasia 2000 (35mm & IMAX) | BV | $1,494,303 | 53 | $42,479,663 |
| 16 | Black and White | Sony | $907,902 | 1,284 | $4,560,153 |
| 17 | Mission to Mars | BV | $673,661 | 762 | $58,087,271 |
| 18 | My Dog Skip | WB | $572,230 | 1,023 | $31,374,283 |
| 19 | The Cider House Rules | Mira. | $547,058 | 644 | $55,688,841 |
| 20 | Boys Don't Cry | FoxS | $344,404 | 252 | $10,968,569 |
| 21 | Toy Story 2 | BV | $331,858 | 447 | $243,343,550 |
| 22 | Here on Earth | Fox | $296,242 | 479 | $10,027,974 |
| 23 | The Green Mile | WB | $279,531 | 451 | $136,107,855 |
| 24 | The Sixth Sense | BV | $272,251 | 450 | $292,933,724 |
| 25 | Galaxy Quest | DW | $227,719 | 427 | $70,982,171 |
| 26 | Price of Glory | NL | $212,077 | 215 | $3,127,450 |
| 27 | Mysteries of Egypt (IMAX) | Imax | $183,658 | 19 | $31,988,546 |
| 28 | Next Friday | NL | $183,654 | 266 | $56,519,518 |
| 29 | The Ninth Gate | Art. | $180,331 | 241 | $18,063,500 |
| 30 | Ghost Dog: Way of the Samurai | Art. | $160,358 | 77 | $2,355,222 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.