2000 · Warner Bros.
My Dog Skip
Released 2000-01-14 · Warner Bros. · Family · PG · Budget $6.0M
Domestic total
$34,134,641Opening weekend
$56,943 · 5 theatersWidest release
2,331 theatersWorldwide
$35,547,761Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 14–17, 2000 | 52 | $56,943 | 5 | $62,633 |
| Jan 21–23, 2000 | 42 | $101,319 | 28 | $169,591 |
| Jan 28–30, 2000 | 44 | $111,676 | 30 | $301,735 |
| Feb 4–6, 2000 | 47 | $113,234 | 30 | $437,724 |
| Feb 11–13, 2000 | 58 | $70,559 | 29 | $525,061 |
| Feb 18–21, 2000 | 52 | $91,333 | 25 | $633,047 |
| Feb 25–27, 2000 | 54 | $62,674 | 21 | $710,843 |
| Mar 3–5, 2000 | 3 | $5,863,545 | 2,331 | $6,585,669 |
| Mar 10–12, 2000 | 3 | $6,027,373 | 2,331 | $14,095,460 |
| Mar 17–19, 2000 | 4 | $5,268,241 | 2,331 | $21,575,816 |
| Mar 24–26, 2000 | 8 | $3,058,430 | 2,331 | $26,018,045 |
| Mar 31–Apr 2, 2000 | 12 | $1,747,722 | 2,010 | $29,050,659 |
24 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.