Weekend box office
Mar 3–5, 2000
All 60 films
$82,045,813#1
The Whole Nine Yards| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Whole Nine Yards | WB | $7,174,183 | 2,793 | $38,334,645 |
| 2 | The Next Best Thing | Par. | $5,870,387 | 2,007 | $5,870,387 |
| 3 | My Dog Skip | WB | $5,863,545 | 2,331 | $6,585,669 |
| 4 | Drowning Mona | Dest. | $5,802,229 | 1,981 | $5,802,229 |
| 5 | Pitch Black | USA | $5,066,884 | 1,903 | $29,707,222 |
| 6 | Snow Day | Par. | $4,804,112 | 2,717 | $49,014,953 |
| 7 | Reindeer Games | Mira. | $4,757,095 | 2,204 | $15,081,249 |
| 8 | Wonder Boys | Par. | $4,053,226 | 1,504 | $11,372,006 |
| 9 | American Beauty | DW | $4,030,713 | 1,339 | $93,015,479 |
| 10 | The Cider House Rules | Mira. | $4,018,764 | 1,496 | $37,220,816 |
| 11 | Hanging Up | Sony | $3,705,778 | 2,618 | $31,460,628 |
| 12 | 3 Strikes | MGM | $3,684,704 | 678 | $4,575,673 |
| 13 | The Tigger Movie | BV | $3,618,729 | 2,646 | $35,518,139 |
| 14 | What Planet Are You From? | Sony | $3,008,746 | 2,248 | $3,008,746 |
| 15 | Scream 3 | Dim. | $2,864,360 | 1,826 | $82,153,193 |
| 16 | Boiler Room | NL | $1,773,739 | 1,004 | $13,735,383 |
| 17 | The Beach | Fox | $1,619,130 | 1,484 | $36,909,604 |
| 18 | Fantasia 2000 (35mm & IMAX) | BV | $1,454,519 | 54 | $28,932,220 |
| 19 | The Sixth Sense | BV | $1,193,004 | 759 | $285,519,660 |
| 20 | The Green Mile | WB | $1,086,469 | 1,097 | $132,666,530 |
| 21 | Next Friday | NL | $553,741 | 547 | $54,999,547 |
| 22 | The Hurricane | Uni. | $500,650 | 589 | $49,013,271 |
| 23 | Boys Don't Cry | FoxS | $436,326 | 182 | $5,407,452 |
| 24 | Stuart Little | Sony | $428,152 | 733 | $136,858,306 |
| 25 | Galaxy Quest | DW | $404,514 | 525 | $69,586,306 |
| 26 | Toy Story 2 | BV | $262,753 | 368 | $241,003,665 |
| 27 | Topsy-Turvy | USA | $250,892 | 137 | $4,927,809 |
| 28 | Deuce Bigalow: Male Gigolo | BV | $237,584 | 402 | $64,828,170 |
| 29 | Angela's Ashes | Par. | $225,236 | 457 | $12,315,064 |
| 30 | The Insider | BV | $215,397 | 200 | $27,947,014 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.