Weekend box office
Mar 31–Apr 2, 2000
All 65 films
$88,227,200#1
Erin Brockovich| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Erin Brockovich | Uni. | $13,798,460 | 2,908 | $75,811,060 |
| 2 | The Road to El Dorado | DW | $12,846,652 | 3,218 | $12,846,652 |
| 3 | The Skulls | Uni. | $11,034,885 | 2,412 | $11,034,885 |
| 4 | Romeo Must Die | WB | $9,378,376 | 2,641 | $38,844,556 |
| 5 | High Fidelity | BV | $6,429,107 | 1,183 | $6,429,107 |
| 6 | American Beauty | DW | $5,407,279 | 1,990 | $116,658,175 |
| 7 | Final Destination | NL | $5,355,284 | 2,314 | $28,344,513 |
| 8 | Mission to Mars | BV | $3,324,853 | 2,505 | $54,459,333 |
| 9 | Here on Earth | Fox | $2,262,462 | 1,713 | $7,978,813 |
| 10 | Whatever It Takes | Sony | $2,237,341 | 2,272 | $7,377,558 |
| 11 | The Cider House Rules | Mira. | $2,051,924 | 1,468 | $52,984,775 |
| 12 | My Dog Skip | WB | $1,747,722 | 2,010 | $29,050,659 |
| 13 | Price of Glory | NL | $1,611,833 | 802 | $1,611,833 |
| 14 | Fantasia 2000 (35mm & IMAX) | BV | $1,257,778 | 54 | $38,131,912 |
| 15 | The Whole Nine Yards | WB | $1,065,025 | 1,501 | $55,851,307 |
| 16 | Boys Don't Cry | FoxS | $984,311 | 365 | $9,326,087 |
| 17 | The Sixth Sense | BV | $902,491 | 722 | $291,745,637 |
| 18 | The Ninth Gate | Art. | $802,128 | 1,021 | $17,178,615 |
| 19 | The Tigger Movie | BV | $388,145 | 701 | $43,809,334 |
| 20 | Snow Day | Par. | $377,316 | 1,056 | $58,593,583 |
| 21 | The Green Mile | WB | $321,127 | 354 | $135,544,362 |
| 22 | Stuart Little | Sony | $312,667 | 502 | $139,212,915 |
| 23 | Toy Story 2 | BV | $256,719 | 338 | $242,602,418 |
| 24 | Ghost Dog: Way of the Samurai | Art. | $256,316 | 106 | $1,804,635 |
| 25 | Pitch Black | USA | $255,212 | 419 | $38,135,077 |
| 26 | Drowning Mona | Dest. | $236,225 | 403 | $15,297,530 |
| 27 | All About My Mother | SPC | $225,929 | 145 | $7,156,614 |
| 28 | Wonder Boys | Par. | $225,427 | 498 | $18,381,037 |
| 29 | The Insider | BV | $182,654 | 310 | $28,712,158 |
| 30 | Sleepy Hollow | Par. | $171,091 | 358 | $100,584,073 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.