Weekend box office
Jun 2–4, 2000
All 61 films
$103,718,934#1
Mission: Impossible II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible II | Par. | $27,016,029 | 3,653 | $130,719,917 |
| 2 | Big Momma's House | Fox | $25,661,041 | 2,802 | $25,661,041 |
| 3 | Dinosaur | BV | $12,035,617 | 3,319 | $96,845,828 |
| 4 | Shanghai Noon | BV | $8,966,077 | 2,745 | $32,232,411 |
| 5 | Gladiator | DW | $8,376,721 | 3,056 | $138,958,290 |
| 6 | Road Trip | DW | $6,733,164 | 2,654 | $45,548,022 |
| 7 | Frequency | NL | $2,023,819 | 1,605 | $37,788,230 |
| 8 | Small Time Crooks | DW | $1,673,201 | 874 | $11,164,920 |
| 9 | U-571 | Uni. | $1,537,920 | 1,602 | $71,113,720 |
| 10 | Center Stage | Sony | $1,053,768 | 1,362 | $14,378,938 |
| 11 | Where the Heart Is | Fox | $956,014 | 1,070 | $30,015,533 |
| 12 | The Flintstones in Viva Rock Vegas | Uni. | $734,825 | 1,105 | $31,087,215 |
| 13 | Erin Brockovich | Uni. | $615,935 | 737 | $122,379,420 |
| 14 | Michael Jordan to the Max (IMAX) | Imax | $406,721 | 45 | $3,724,416 |
| 15 | Love & Basketball | NL | $347,998 | 450 | $25,979,443 |
| 16 | Rules of Engagement | Par. | $316,061 | 555 | $59,997,864 |
| 17 | Keeping the Faith | BV | $282,884 | 279 | $35,300,593 |
| 18 | The Big Kahuna | Lions | $265,088 | 220 | $2,199,181 |
| 19 | East is East | Mira. | $242,437 | 157 | $2,322,393 |
| 20 | The Virgin Suicides | ParC | $236,539 | 183 | $3,353,397 |
| 21 | Return to Me | MGM | $212,149 | 274 | $30,891,877 |
| 22 | Battlefield Earth | WB | $205,745 | 641 | $20,873,239 |
| 23 | Up at the Villa | USA | $184,893 | 112 | $1,782,235 |
| 24 | High Fidelity | BV | $171,992 | 124 | $25,461,716 |
| 25 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $171,300 | 16 | $1,185,286 |
| 26 | The Road to El Dorado | DW | $168,378 | 490 | $50,218,243 |
| 27 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $156,450 | 17 | $30,064,447 |
| 28 | Mysteries of Egypt (IMAX) | Imax | $151,650 | 17 | $34,714,300 |
| 29 | Held Up | Trim. | $149,045 | 285 | $4,459,202 |
| 30 | Final Destination | NL | $144,581 | 218 | $51,568,492 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.