Weekend box office
May 26–29, 2000
All 63 films
$184,326,226#1
Mission: Impossible II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible II | Par. | $70,816,215 | 3,653 | $91,819,054 |
| 2 | Dinosaur | BV | $32,038,631 | 3,302 | $80,449,346 |
| 3 | Shanghai Noon | BV | $19,647,065 | 2,711 | $19,647,065 |
| 4 | Gladiator | DW | $17,064,503 | 3,188 | $126,996,389 |
| 5 | Road Trip | DW | $13,518,906 | 2,631 | $35,270,527 |
| 6 | Small Time Crooks | DW | $3,897,693 | 870 | $8,901,412 |
| 7 | Frequency | NL | $3,616,767 | 1,803 | $35,084,665 |
| 8 | U-571 | Uni. | $3,260,205 | 2,044 | $68,952,220 |
| 9 | Center Stage | Sony | $2,673,584 | 1,506 | $12,751,724 |
| 10 | Where the Heart Is | Fox | $1,949,029 | 1,368 | $28,526,729 |
| 11 | The Flintstones in Viva Rock Vegas | Uni. | $1,699,795 | 1,491 | $30,106,940 |
| 12 | Battlefield Earth | WB | $1,073,097 | 2,587 | $20,371,635 |
| 13 | Erin Brockovich | Uni. | $1,057,355 | 798 | $121,529,105 |
| 14 | Love & Basketball | NL | $986,251 | 540 | $25,440,700 |
| 15 | Rules of Engagement | Par. | $731,618 | 793 | $59,525,998 |
| 16 | Michael Jordan to the Max (IMAX) | Imax | $701,874 | 45 | $3,181,903 |
| 17 | Keeping the Faith | BV | $606,699 | 377 | $34,900,041 |
| 18 | Held Up | Trim. | $531,972 | 420 | $4,213,796 |
| 19 | The Big Kahuna | Lions | $480,015 | 309 | $1,879,916 |
| 20 | Screwed | Uni. | $401,520 | 803 | $6,801,605 |
| 21 | East is East | Mira. | $394,459 | 154 | $1,995,857 |
| 22 | The Road to El Dorado | DW | $391,103 | 602 | $49,954,302 |
| 23 | Return to Me | MGM | $373,087 | 316 | $30,594,325 |
| 24 | The Virgin Suicides | ParC | $350,891 | 197 | $3,010,775 |
| 25 | Final Destination | NL | $330,272 | 307 | $51,344,764 |
| 26 | High Fidelity | BV | $320,176 | 139 | $25,231,969 |
| 27 | Snow Day | Par. | $319,805 | 504 | $59,455,365 |
| 28 | Up at the Villa | USA | $294,680 | 108 | $1,528,482 |
| 29 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $263,005 | 16 | $915,215 |
| 30 | My Dog Skip | WB | $255,682 | 448 | $33,375,222 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.