Weekend box office
Apr 28–30, 2000
All 66 films
$82,289,508#1
U-571| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | U-571 | Uni. | $12,203,655 | 2,616 | $38,111,145 |
| 2 | The Flintstones in Viva Rock Vegas | Uni. | $10,518,435 | 3,040 | $10,518,435 |
| 3 | Frequency | NL | $9,025,584 | 2,621 | $9,025,584 |
| 4 | Where the Heart Is | Fox | $8,292,939 | 2,437 | $8,292,939 |
| 5 | Love & Basketball | NL | $5,102,637 | 1,245 | $15,442,913 |
| 6 | Rules of Engagement | Par. | $4,643,307 | 3,027 | $50,218,007 |
| 7 | Keeping the Faith | BV | $4,451,562 | 2,171 | $25,503,160 |
| 8 | 28 Days | Sony | $4,001,803 | 2,523 | $28,576,947 |
| 9 | Erin Brockovich | Uni. | $3,622,105 | 2,498 | $112,873,260 |
| 10 | Final Destination | NL | $2,351,452 | 1,153 | $45,923,800 |
| 11 | Return to Me | MGM | $2,292,245 | 2,006 | $25,039,855 |
| 12 | Fantasia 2000 (35mm & IMAX) | BV | $2,141,916 | 53 | $49,550,091 |
| 13 | The Road to El Dorado | DW | $2,005,892 | 2,247 | $46,447,127 |
| 14 | American Psycho | Lions | $1,340,015 | 1,012 | $12,213,067 |
| 15 | High Fidelity | BV | $1,267,055 | 806 | $22,107,509 |
| 16 | The Skulls | Uni. | $1,259,685 | 1,333 | $32,526,305 |
| 17 | Gossip | WB | $944,887 | 1,525 | $4,142,325 |
| 18 | Romeo Must Die | WB | $807,871 | 709 | $53,670,898 |
| 19 | American Beauty | DW | $670,739 | 791 | $128,144,856 |
| 20 | Scream 3 | Dim. | $656,627 | 1,108 | $87,656,929 |
| 21 | Where the Money Is | USA | $285,499 | 456 | $5,428,844 |
| 22 | Ready to Rumble | WB | $272,862 | 611 | $11,961,782 |
| 23 | East is East | Mira. | $262,762 | 44 | $634,996 |
| 24 | Toy Story 2 | BV | $256,826 | 434 | $244,350,833 |
| 25 | The Other Conquest | Hom. | $187,452 | 74 | $665,379 |
| 26 | Mysteries of Egypt (IMAX) | IMAX | $184,732 | 19 | $32,611,956 |
| 27 | The Whole Nine Yards | WB | $181,738 | 536 | $57,020,757 |
| 28 | The Virgin Suicides | ParC | $174,120 | 29 | $496,995 |
| 29 | My Dog Skip | WB | $171,269 | 545 | $32,895,338 |
| 30 | The Cider House Rules | Mira. | $159,164 | 263 | $56,580,273 |
66 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.