Weekend box office
Jun 16–18, 2000
All 60 films
$105,362,443#1
Shaft| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shaft | Par. | $21,714,757 | 2,337 | $21,714,757 |
| 2 | Gone in 60 Seconds | BV | $14,896,031 | 3,049 | $52,074,087 |
| 3 | Big Momma's House | Fox | $11,686,558 | 2,843 | $71,231,014 |
| 4 | Mission: Impossible II | Par. | $11,362,008 | 3,633 | $176,581,244 |
| 5 | Titan A.E. | Fox | $9,376,845 | 2,734 | $9,376,845 |
| 6 | Boys and Girls | Dim. | $7,008,950 | 1,983 | $7,008,950 |
| 7 | Dinosaur | BV | $5,863,092 | 2,938 | $120,508,781 |
| 8 | Gladiator | DW | $5,362,293 | 2,266 | $158,993,824 |
| 9 | Shanghai Noon | BV | $3,792,622 | 2,126 | $48,007,713 |
| 10 | Road Trip | DW | $3,091,860 | 2,151 | $60,177,784 |
| 11 | Fantasia 2000 (35mm & IMAX) | BV | $2,911,485 | 1,313 | $52,461,576 |
| 12 | Small Time Crooks | DW | $941,650 | 612 | $14,784,478 |
| 13 | Frequency | NL | $879,702 | 777 | $41,705,965 |
| 14 | U-571 | Uni. | $688,025 | 688 | $74,150,165 |
| 15 | Michael Jordan to the Max (IMAX) | Imax | $443,181 | 48 | $5,045,494 |
| 16 | The Flintstones in Viva Rock Vegas | Uni. | $393,370 | 566 | $32,763,265 |
| 17 | Erin Brockovich | Uni. | $332,235 | 485 | $123,839,700 |
| 18 | Where the Heart Is | Fox | $329,996 | 483 | $31,983,852 |
| 19 | Mission to Mars | BV | $239,808 | 370 | $60,280,296 |
| 20 | Center Stage | Sony | $218,803 | 303 | $16,401,324 |
| 21 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $213,641 | 20 | $1,913,529 |
| 22 | Croupier | TSG | $206,848 | 62 | $1,126,946 |
| 23 | East is East | Mira. | $176,329 | 110 | $2,941,586 |
| 24 | Return to Me | MGM | $163,971 | 235 | $31,506,440 |
| 25 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $158,608 | 18 | $30,623,607 |
| 26 | American Psycho | Lions | $155,063 | 235 | $14,458,047 |
| 27 | Mysteries of Egypt (IMAX) | Imax | $154,819 | 17 | $35,195,792 |
| 28 | The Virgin Suicides | ParC | $144,028 | 136 | $4,000,454 |
| 29 | Keeping the Faith | BV | $139,478 | 146 | $35,911,980 |
| 30 | High Fidelity | BV | $138,608 | 100 | $25,981,865 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.