Weekend box office
Jun 23–25, 2000
All 60 films
$105,961,710#1
Me, Myself and Irene| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Me, Myself and Irene | Fox | $24,209,385 | 3,019 | $24,209,385 |
| 2 | Chicken Run | DW | $17,506,162 | 2,491 | $17,602,088 |
| 3 | Shaft | Par. | $12,707,835 | 2,407 | $42,350,334 |
| 4 | Gone in 60 Seconds | BV | $9,452,195 | 3,089 | $68,858,636 |
| 5 | Big Momma's House | Fox | $8,548,299 | 2,846 | $85,225,503 |
| 6 | Mission: Impossible II | Par. | $7,588,416 | 3,245 | $188,889,787 |
| 7 | Gladiator | DW | $3,851,924 | 1,812 | $165,436,188 |
| 8 | Titan A.E. | Fox | $3,735,300 | 2,775 | $16,892,249 |
| 9 | Dinosaur | BV | $3,258,118 | 2,248 | $126,817,484 |
| 10 | Boys and Girls | Dim. | $3,230,493 | 1,989 | $14,193,273 |
| 11 | Shanghai Noon | BV | $2,012,696 | 1,559 | $51,743,113 |
| 12 | Road Trip | DW | $1,528,133 | 1,468 | $63,580,117 |
| 13 | Fantasia 2000 (35mm & IMAX) | BV | $1,477,958 | 1,313 | $55,592,861 |
| 14 | Small Time Crooks | DW | $556,705 | 463 | $15,718,730 |
| 15 | Frequency | NL | $519,947 | 527 | $42,662,407 |
| 16 | U-571 | Uni. | $503,190 | 544 | $74,962,935 |
| 17 | Michael Jordan to the Max (IMAX) | Imax | $408,392 | 49 | $5,670,258 |
| 18 | Sunshine (1999) | ParC | $349,531 | 58 | $602,539 |
| 19 | The Flintstones in Viva Rock Vegas | Uni. | $316,235 | 506 | $33,311,555 |
| 20 | Croupier | TSG | $312,888 | 92 | $1,527,703 |
| 21 | Erin Brockovich | Uni. | $269,205 | 411 | $124,305,290 |
| 22 | Keeping the Faith | BV | $253,728 | 381 | $36,222,680 |
| 23 | Where the Heart Is | Fox | $231,925 | 326 | $32,467,405 |
| 24 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $181,303 | 20 | $2,283,671 |
| 25 | Mysteries of Egypt (IMAX) | Imax | $171,411 | 17 | $35,463,418 |
| 26 | Mission to Mars | BV | $154,918 | 312 | $60,578,048 |
| 27 | East is East | Mira. | $141,370 | 92 | $3,160,321 |
| 28 | Return to Me | MGM | $140,530 | 212 | $31,751,529 |
| 29 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $133,840 | 18 | $30,883,837 |
| 30 | American Psycho | Lions | $130,162 | 210 | $14,690,784 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.